2013 Honda Accord Model Overview
Honda Cars of Bellevue has a giant selection of new 2013 Honda Accord Coupes and Sedans for sale. With one of the largest inventories of new Honda Accords in the Bellevue, Omaha, Lincoln, Bellevue, Gretna, Elkhorn, La Vista, Offutt AFB, Papillion, Lake Manawa and Council Bluffs metro areas, we are sure to have the car you are looking for. People from all over Nebraska, Iowa, South Dakota and Missouri come to Honda Cars of Bellevue to get a great deal on their new cars.
Test drive the 2013 Honda Accord at Honda Cars of Bellevue, your exclusive Honda dealer for Bellevue, Nebraska providing superior service to the greater Omaha, Lincoln, Bellevue, Gretna, Elkhorn, La Vista, Offutt AFB, Papillion, Lake Manawa and Council Bluffs, Iowa metro areas. Check out our in stock selection of 2013 Honda Accord cars for sale in Omaha . Or you can check out our selection of Used Honda Accord cars for sale in Omaha .
The 2013 Honda Accord is Honda's largest car, offering generous interior space for up to 5 people wrapped in stylish exterior sheet metal.
The 2013 Honda Accord comes either as a two-door coupe or four-door sedan with a 2.4-liter four-cylinder or 3.5-liter V6 engine. The four-cylinder engines are available in five-speed manual or automatic transmission for both styles of the 2013 Honda Accord , while the V6 sedan is only available in five-speed automatic. The V6 coupe is available with a six-speed manual or five-speed automatic. Cloth upholstery is standard on all but the EX-L models which feature leather seats and a leather-covered steering wheel. Safety is enhanced on all 2013 Honda Accords with six standard airbags, including side-impact air bags for front seats and side curtain air bags. Four-wheel disc, anti-lock brakes, Vehicle Stability Assist with traction control, Brake Assist and active front head restraints also come standard.
Click here to see our Inventory of New 2013 Honda Accords
Click here to see our New Car Specials
Click here to see our Finance Specials
2013 Honda Accord Specifications and Features
Engineering |
||||||
LX |
Sport |
EX |
EX-L |
EX-L V6 |
Touring |
|
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder | V6 | V6 |
| Engine Block/Cylinder Head | Aluminum - Alloy | Aluminum - Alloy | Aluminum - Alloy | Aluminum - Alloy | Aluminum - Alloy | Aluminum - Alloy |
| Displacement (cc) | 2356 | 2356 | 2356 | 2356 | 3471 | 3471 |
| Horsepower @ rpm (SAE net) | 185 @ 6400 | 189 @ 6400 | 185 @ 6400 | 185 @ 6400 | 278 @ 6200 | 278 @ 6200 |
| Torque (lb-ft @ rpm, SAE net) | 181 @ 3900 | 182 @ 3900 | 181 @ 3900 | 181 @ 3900 | 252 @ 4900 | 252 @ 4900 |
| Bore and Stroke (mm) | 87 x 99.1 | 87 x 99.1 | 87 x 99.1 | 87 x 99.1 | 89 x 93 | 89 x 93 |
| Compression Ratio | 11.1 : 1 | 11.1 : 1 | 11.1 : 1 | 11.1 : 1 | 10.5 : 1 | 10.5 : 1 |
| Valve Train | 16-Valve DOHC i-VTEC ® | 16-Valve DOHC i-VTEC ® | 16-Valve DOHC i-VTEC ® | 16-Valve DOHC i-VTEC ® | 24-Valve SOHC i-VTEC ® | 24-Valve SOHC i-VTEC ® |
| Fuel Injection | Direct | Direct | Direct | Direct | Multi-Point | Multi-Point |
| Drive-by-Wire Throttle System | Standard | Standard | Standard | Standard | Standard | Standard |
| Eco Assist™ System | Standard | Standard | Standard | Standard | Standard | Standard |
| Variable Cylinder Management™ (VCM ® ) | Standard | Standard | ||||
| Active Noise Cancellation™ (ANC) | Standard | Standard | Standard | Standard | Standard | Standard |
| Active Sound Control | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard |
| CARB Emissions Rating [1] | ULEV-2/PZEV | ULEV-2/PZEV | ULEV-2/PZEV | ULEV-2/PZEV | ULEV-2/PZEV | ULEV-2/PZEV |
| Direct Ignition System with Immobilizer | Standard | Standard | Standard | Standard | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups [2] | Standard | Standard | Standard | Standard | Standard | Standard |
Transmissions |
||||||
LX |
Sport |
EX |
EX-L |
EX-L V6 |
Touring |
|
| 6-Speed Manual Transmission | Standard | Standard | Standard | |||
| Gear Ratios: 1st: 3.642, 2nd: 2.080, 3rd: 1.361, 4th: 1.023, 5th: 0.829, 6th: 0.686, Reverse: 3.673, Final Drive Ratio: 4.105 | ||||||
| Continuously Variable Transmission (CVT) with Sport Mode | Available | Available (with Paddle Shifters) | Available | Standard | ||
| Gear Ratios: 2.645~0.405, Reverse: 2.645~1.800, Final Drive: 5.048 | ||||||
| 6-Speed Automatic Transmission with Sport Mode | Standard | Standard | ||||
| Gear Ratios: 1st: 3.359, 2nd: 2.095, 3rd: 1.485, 4th: 1.065, 5th: 0.754, 6th: 0.556, Reverse: 2.269, Final Drive Ratio: 3.941 | ||||||
Body/Suspension/Chassis |
||||||
LX |
Sport |
EX |
EX-L |
EX-L V6 |
Touring |
|
| Unit-Body Construction | Standard | Standard | Standard | Standard | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard | Standard | Standard | Standard | Standard |
| Multi-Link Rear Suspension | Standard | Standard | Standard | Standard | Standard | Standard |
| Stabilizer Bar (mm, front/rear) | 17 / 14 | 17 / 14 | 17 / 14 | 17 / 14 | 19 / 15 | 19 / 15 |
| Front Shock Tower Bar | Standard | Standard | Standard | Standard | Standard | |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.54 | 2.46 | 2.54 | 2.54 | 2.55 | 2.55 |
| Steering Ratio | 13.23 | 13.41 | 13.23 | 13.23 | 13.31 | 13.31 |
| Turning Diameter, Curb-to-Curb (ft) | 38.1 | 39.6 | 38.1 | 38.1 | 38.1 | 38.1 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 11.1 / 11.1 | 11.5 / 11.1 | 11.5 / 11.1 | 11.5 / 11.1 | 11.5 / 11.1 | 11.5 / 11.1 |
| Wheels | 16" Alloy | 18" Alloy | 17" Alloy | 17" Alloy | 17" Alloy | 17" Alloy |
| All-Season Tires | 205/65R16 95H | 235/45R18 94V | 215/55R17 94V | 215/55R17 94V | 215/55R17 94V | 215/55R17 94V |
| Compact Spare Tire | T125/80D16 97M | T125/80D16 97M | T125/80D16 97M | T125/80D16 97M | T125/80D16 97M | T125/80D16 97M |
Exterior Measurements |
||||||
LX |
Sport |
EX |
EX-L |
EX-L V6 |
Touring |
|
| Wheelbase (in) | 109.3 | 109.3 | 109.3 | 109.3 | 109.3 | 109.3 |
| Length (in) | 191.4 | 191.4 | 191.4 | 191.4 | 191.4 | 191.4 |
| Height (in) | 57.7 | 57.7 | 57.7 | 57.7 | 57.7 | 57.7 |
| Width (in) | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 |
| Track (in, front/rear) | 62.8 / 62.7 | 62.4 / 62.4 | 62.4 / 62.3 | 62.4 / 62.3 | 62.4 / 62.3 | 62.4 / 62.3 |
| Curb Weight (lbs, 6MT/CVT) | 3192 / 3254 | 3276 / 3342 | 3267 / 3336 |
NA / 3358
NA / 3365 (with Navi) |
||
| Curb Weight (lbs, 6MT/6AT) |
NA / 3554
NA / 3559 (with Navi) |
NA / 3559 | ||||
| Weight Distribution (%, front/rear, 6MT) | 60 / 40 | 59 / 41 | 60 / 40 | |||
| Weight Distribution (%, front/rear, CVT) | 61 / 39 | 60 / 40 | 61 / 39 | 60 / 40 | ||
| Weight Distribution (%, front/rear, 6AT) | 62 / 38 | 62 / 38 | ||||
Interior Measurements |
||||||
LX |
Sport |
EX |
EX-L |
EX-L V6 |
Touring |
|
| Headroom (in, front/rear) | 39.1 / 37.5 | 39.1 / 37.5 | 37.6 / 37.0 | 37.6 / 37.0 | 37.6 / 37.0 | 37.6 / 37.0 |
| Legroom (in, front/rear) | 42.5 / 38.5 | 42.5 / 38.5 | 42.5 / 38.5 | 42.5 / 38.5 | 42.5 / 38.5 | 42.5 / 38.5 |
| Shoulder Room (in, front/rear) | 58.6 / 56.5 | 58.6 / 56.5 | 58.6 / 56.5 | 58.6 / 56.5 | 58.6 / 56.5 | 58.6 / 56.5 |
| Hiproom (in, front/rear) | 55.6 / 54.7 | 55.6 / 54.7 | 55.6 / 54.7 | 55.6 / 54.7 | 55.6 / 54.7 | 55.6 / 54.7 |
| Cargo Volume (cu ft) | 15.8 | 15.8 | 15.8 | 15.5 | 15.5 | 15.5 |
| Passenger Volume (cu ft) | 103.2 | 103.2 | 100.8 | 100.8 | 100.8 | 100.8 |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
EPA Mileage Estimates [3] / Fuel |
||||||
LX |
Sport |
EX |
EX-L |
EX-L V6 |
Touring |
|
| 6-Speed Manual (City/Highway/Combined) | 24 / 34 / 28 | 24 / 34 / 28 | 24 / 34 / 28 | |||
| Continuously Variable Transmission (CVT) (City/Highway/Combined) | 27 / 36 / 30 | 26 / 35 / 29 | 27 / 36 / 30 | 27 / 36 / 30 | ||
| 6-Speed Automatic (City/Highway/Combined) | 21 / 34 / 25 | 21 / 34 / 25 | ||||
| Fuel (gal) | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Active Safety |
||||||
LX |
Sport |
EX |
EX-L |
EX-L V6 |
Touring |
|
| Forward Collision Warning (FCW) [4] | Standard | Standard | Standard | |||
| Lane Departure Warning (LDW) [5] | Standard | Standard | Standard | |||
| Vehicle Stability Assist™ (VSA ® ) with Traction Control [6] | Standard | Standard | Standard | Standard | Standard | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard | Standard | Standard | Standard | Standard |
| Electronic Brake Distribution (EBD) | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) [7] | Standard | Standard | Standard | Standard | Standard | Standard |
| Daytime Running Lights (DRL) | Standard | Standard | Standard | Standard | LED | LED |
Passive Safety |
||||||
LX |
Sport |
EX |
EX-L |
EX-L V6 |
Touring |
|
| Advanced Compatibility Engineering™ (ACE™) II Body Structure | Standard | Standard | Standard | Standard | Standard | Standard |
| Dual-Stage, Multiple-Threshold Front Airbags (SRS) | Standard | Standard | Standard | Standard | Standard | Standard |
| SmartVent™ Front Side Airbags | Standard | Standard | Standard | Standard | Standard | Standard |
| Side Curtain Airbags with Rollover Sensor | Standard | Standard | Standard | Standard | Standard | Standard |
| 3-Point Seat Belts at all Seating Positions | Standard | Standard | Standard | Standard | Standard | Standard |
| Front 3-Point Seat Belts with Automatic Tensioning System | Standard | Standard | Standard | Standard | Standard | Standard |
| Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver's and Front Passenger's Seat-Belt Reminder | Standard | Standard | Standard | Standard | Standard | Standard |
| Child-Proof Rear Door Locks | Standard | Standard | Standard | Standard | Standard | Standard |
Exterior Features |
||||||
LX |
Sport |
EX |
EX-L |
EX-L V6 |
Touring |
|
| One-Touch Power Moonroof with Tilt Feature | Standard | Standard | Standard | Standard | ||
| Integrated Rear Window Antenna | Standard | Standard | Standard | Standard | Standard | Standard |
| Security System with Remote Entry | Standard | Standard | with Smart Entry | with Smart Entry | with Smart Entry | with Smart Entry |
| Variable Intermittent Windshield Wipers | Standard | Standard | Standard | Standard | Standard | Standard |
| Body-Colored Decklid Spoiler | Standard | |||||
| Projector-Beam Halogen Headlights with Auto-On/Off | Standard | Standard | Standard | Standard | Standard | |
| LED Headlights with Auto-On/Off | Standard | |||||
| Fog Lights | Standard | Standard | Standard | Standard | Standard | |
| LED Brake Lights | Standard | Standard | Standard | |||
| Hood Struts | Standard | Standard | ||||
| Chrome Door Handles | Standard | Standard | Standard | Standard | Standard | Standard |
| Body-Colored Power Side Mirrors with Expanded View Driver's Mirror | Standard | Standard | ||||
| Heated, Body-Colored Power Side Mirrors with Integrated Turn Indicators and Expanded View Driver's Mirror | Standard | Standard | Standard | Standard | ||
| Chrome Exhaust Finisher | Standard | Dual Exhaust | Standard | Standard | Dual Exhaust | Dual Exhaust |
Comfort & Convenience |
||||||
LX |
Sport |
EX |
EX-L |
EX-L V6 |
Touring |
|
| Dual-Zone Automatic Climate Control System | Standard | Standard | Standard | Standard | Standard | Standard |
| Honda Satellite-Linked Navigation System™ with Voice Recognition, FM Traffic and Interface Dial [8] | Available | Available | Standard | |||
| i-MID with 8-Inch High-Resolution WVGA (800x480) Screen and Customizable Feature Settings | Standard | Standard | Standard | Standard | Standard | Standard |
| Rearview Camera with Guidelines | Standard | Standard | Standard | Multi-Angle | Multi-Angle | Multi-Angle |
| Honda LaneWatch™ [9] | Standard | Standard | Standard | Standard | ||
| Bluetooth ® HandsFreeLink ® [10] | Standard | Standard | Standard | Standard | Standard | Standard |
| Engine Start/Stop Button | Standard | Standard | Standard | Standard | ||
| Power Windows with Auto-Up/Down Driver's Window | Standard | Standard | ||||
| Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows | Standard | Standard | Standard | Standard | ||
| Illuminated Power Window Switches | Driver's only | Driver's only | Standard | Standard | Standard | Standard |
| Power Door Locks/Programmable Auto-Locking Doors | Standard | Standard | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard | Standard | |
| Adaptive Cruise Control (ACC) [11] | Standard | |||||
| Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | ||
| Illuminated Steering Wheel-Mounted Controls | Cruise / Audio / Phone / i-MID | Cruise / Audio / Phone / i-MID | Cruise / Audio / Phone / i-MID | Cruise / Audio / Phone / i-MID / Navi (available) | Cruise / Audio / Phone / i-MID / Navi (available) | Cruise / Audio / Phone / i-MID / Navi |
| Tilt and Telescopic Steering Column | Standard | Standard | Standard | Standard | Standard | Standard |
| HomeLink ® Remote System [12] | Standard | Standard | ||||
| Center Console with Armrest and Storage Compartment | Standard | Standard | Standard | Standard | Standard | Standard |
| Beverage Holders, Front and Rear | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver's and Front Passenger's Illuminated Vanity Mirrors | Standard | Standard | Standard | Standard | Standard | Standard |
| Automatic-Dimming Rearview Mirror | Standard | Standard | Standard | |||
| Map Lights | Standard | Standard | Standard | Standard | Standard | Standard |
| Sunglasses Holder | Standard | Standard | Standard | Standard | Standard | Standard |
| 12-Volt Power Outlets | Standard | Standard | Standard | Standard | Standard | Standard |
| Lockable Glove Compartment | Standard | Standard | Standard | Standard | ||
| Driver- and Passenger-Side Seatback Pockets | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote Fuel Filler Door Release | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote Trunk Release with Lock | Standard | Standard | Standard | Standard | Standard | Standard |
| Electronic Remote Trunk Release | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard |
| Cargo Area Light | Standard | Standard | Standard | Standard | Standard | Standard |
| Floor Mats | Standard | Standard | Standard | Standard | Standard | Standard |
| Side Door Pockets | Standard | Standard | Standard | Standard | Standard | Standard |
Seating |
||||||
LX |
Sport |
EX |
EX-L |
EX-L V6 |
Touring |
|
| Driver's Seat with 10-Way Power Adjustment, including Power Lumbar Support | Standard | Standard | with Two-Position Memory | with Two-Position Memory | with Two-Position Memory | |
| Driver's Seat with Manual Height Adjustment | Standard | |||||
| Front Passenger's Seat with 4-Way Power Adjustment | Standard | Standard | Standard | |||
| Leather-Trimmed Seats | Standard | Standard | Standard | |||
| Heated Front Seats | Standard | Standard | Standard | |||
| Adjustable Front Seat-Belt Anchors | Standard | Standard | Standard | Standard | Standard | Standard |
| Fold-Down Rear Seatback with Center Armrest | Standard | Standard | Standard | Standard | Standard | Standard |
Audio Systems |
||||||
LX |
Sport |
EX |
EX-L |
EX-L V6 |
Touring |
|
| 160-Watt AM/FM/CD Audio System with 4 Speakers | Standard | Standard | ||||
| 160-Watt AM/FM/CD Audio System with 6 Speakers | Standard | |||||
| 360-Watt AM/FM/CD Premium Audio System with 7 Speakers, including Subwoofer | Standard | Standard | Standard | |||
| HondaLink™ featuring Aha™ Compatibility [13] | Standard | Standard | Standard | |||
| Audio Touch-Screen | Standard | Standard | Standard | |||
| Hard Disk Drive (HDD) with 16-GB Audio Memory [14] | with Navigation | with Navigation | Standard | |||
| Pandora ® Internet Radio Compatibility [15] | Standard | Standard | Standard | Standard | Standard | Standard |
| XM ® Radio [16] | Standard | Standard | Standard | |||
| Bluetooth ® Streaming Audio [10] | Standard | Standard | Standard | Standard | Standard | Standard |
| Song By Voice ® (SBV) | with Navigation | with Navigation | Standard | |||
| USB Audio Interface [17] | Standard | Standard | Standard | Standard | Standard | Standard |
| MP3/Auxiliary Input Jack | Standard | Standard | Standard | Standard | Standard | Standard |
| MP3/Windows Media ® Audio (WMA) Playback Capability [18] | Standard | Standard | Standard | Standard | Standard | Standard |
| Radio Data System (RDS) | Standard | Standard | Standard | Standard | Standard | Standard |
| Speed-Sensitive Volume Control (SVC) | Standard | Standard | Standard | Standard | Standard | Standard |
Multi-Information Display |
||||||
LX |
Sport |
EX |
EX-L |
EX-L V6 |
Touring |
|
| Average Fuel Economy Indicator | Standard | Standard | Standard | Standard | Standard | Standard |
| Average Speed Indicator | Standard | Standard | Standard | Standard | Standard | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard | Standard | Standard | Standard | Standard | Standard |
| Elapsed Time Indicator | Standard | Standard | Standard | Standard | Standard | Standard |
| Engine Oil Life Indicator | Standard | Standard | Standard | Standard | Standard | Standard |
| Exterior Temperature Indicator | Standard | Standard | Standard | Standard | Standard | Standard |
| Instant Fuel Economy Indicator | Standard | Standard | Standard | Standard | Standard | Standard |
| Maintenance Minder™ System | Standard | Standard | Standard | Standard | Standard | Standard |
| Miles-to-Empty Indicator | Standard | Standard | Standard | Standard | Standard | Standard |
| Shift Lever Position Indicator | CVT | CVT | CVT | CVT | Standard | Standard |
intelligent Multi-Information Display (i-MID) |
||||||
LX |
Sport |
EX |
EX-L |
EX-L V6 |
Touring |
|
| Average Fuel Economy Indicator | Standard | Standard | Standard | Standard | Standard | Standard |
| Bluetooth ® HandsFreeLink ® | Standard | Standard | Standard | Standard | Standard | Standard |
| Bluetooth ® Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard |
| Clock | Standard | Standard | Standard | Standard | Standard | Standard |
| Compass | Standard | Standard | Standard | |||
| Customizable Feature Settings | Standard | Standard | Standard | Standard | Standard | Standard |
| Instant Fuel Economy Indicator | Standard | Standard | Standard | Standard | Standard | Standard |
| Miles-to-Empty Indicator | Standard | Standard | Standard | Standard | Standard | Standard |
| Rearview Camera with Guidelines | Standard | Standard | Standard | Multi-Angle | Multi-Angle | Multi-Angle |
| Pandora ® Internet Radio Compatibility [15] | Standard | Standard | Standard | Standard | Standard | Standard |
| SMS Text Message Function [19] | Standard | Standard | Standard | Standard | Standard | Standard |
| Welcome Screen | Standard | Standard | Standard | Standard | Standard | Standard |
Instrumentation |
||||||
LX |
Sport |
EX |
EX-L |
EX-L V6 |
Touring |
|
| 12-Volt Battery-Charging System Indicator | Standard | Standard | Standard | Standard | Standard | Standard |
| ABS Indicator | Standard | Standard | Standard | Standard | Standard | Standard |
| Adaptive Cruise Control Indicator | Standard | |||||
| Airbag System Indicator | Standard | Standard | Standard | Standard | Standard | Standard |
| Backlit Gauges | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake System Indicator | Standard | Standard | Standard | Standard | Standard | Standard |
| Coolant Temperature Indicator | Standard | Standard | Standard | Standard | Standard | Standard |
| Cruise Control Indicators | Standard | Standard | Standard | Standard | Standard | Standard |
| Door- and Trunk-Open Indicator | Standard | Standard | Standard | Standard | Standard | Standard |
| ECON Mode Indicator | Standard | Standard | Standard | Standard | Standard | Standard |
| Electric Power Steering (EPS) Indicator | Standard | Standard | Standard | Standard | Standard | Standard |
| Fog Lights Indicator | Standard | Standard | Standard | Standard | Standard | |
| Forward Collision Warning (FCW) Indicator | Standard | Standard | Standard | |||
| Fuel Level Indicator | Standard | Standard | Standard | Standard | Standard | Standard |
| Headlights-On Indicator | Standard | Standard | Standard | Standard | Standard | Standard |
| High-Beam Indicator | Standard | Standard | Standard | Standard | Standard | Standard |
| Immobilizer System Indicator | Standard | Standard | Standard | Standard | Standard | Standard |
| Lane Departure Warning (LDW) Indicator | Standard | Standard | Standard | |||
| Low-Brake Fluid Indicator | Standard | Standard | Standard | Standard | Standard | Standard |
| Low-Tire Pressure Indicator | Standard | Standard | Standard | Standard | Standard | Standard |
| Low-Fuel Indicator | Standard | Standard | Standard | Standard | Standard | Standard |
| Low-Oil Pressure Indicator | Standard | Standard | Standard | Standard | Standard | Standard |
| Maintenance Minder™ Indicator | Standard | Standard | Standard | Standard | Standard | Standard |
| Malfunction Indicator | Standard | Standard | Standard | Standard | Standard | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard | Standard | Standard | Standard | Standard |
| Seat-Belt Reminder Indicator | Standard | Standard | Standard | Standard | Standard | Standard |
| Security System Indicator | Standard | Standard | Standard | Standard | Standard | |
| Smart Entry System Indicator | Standard | Standard | Standard | Standard | ||
| Starter System Indicator | Standard | Standard | Standard | Standard | Standard | Standard |
| Tachometer | Standard | Standard | Standard | Standard | Standard | Standard |
| TPMS Indicator | Standard | Standard | Standard | Standard | Standard | Standard |
| VSA System and VSA-Off Indicators | Standard | Standard | Standard | Standard | Standard | Standard |
|
[1] PZEV (Partial Zero-Emission Vehicle) CVT and V6 models as certified by the California Air Resources Board (CARB) are available in California and states that have adopted California Zero-Emission Vehicle regulations. CVT and V6 models in non-CARB states and 6MT models in all 50 states are ULEV-2 (Ultra-Low-Emission Vehicle) certified by the California Air Resources Board (CARB). [2] Does not apply to fluid and filter changes. Will vary with driving conditions. Please see your Honda dealer for details. [3] Based on 2013 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle. [4] FCW cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. System operation affected by extreme interior heat. FCW does not include a braking function. Driver remains responsible for safely operating vehicle and avoiding collisions. [5] LDW only alerts drivers when lane drift is detected without a turn signal in use. LDW may not detect all lane markings or lane departures; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions. [6] VSA is not a substitute for safe driving. It cannot correct the vehicle's course in every situation or compensate for reckless driving. Control of the vehicle always remains with the driver. [7] For optimal tire wear and performance, tire pressure should be checked regularly with a gauge. Do not rely solely on the monitor system. Please see your Honda dealer for details. [8] The Honda Satellite-Linked Navigation System™ is available on EX-L models and standard on Touring models in the United States, Canada and Puerto Rico. (FM Traffic service only available in the United States, except Alaska). Please see your Honda dealer for details. [9] Display accuracy will vary based on weather, size of object and speed, and the display may not show all relevant traffic. The display is not a substitute for your own direct visual assessment of traffic conditions before changing lanes. [10] The Bluetooth ® word mark and logos are owned by the Bluetooth SIG, Inc., and any use of such marks by Honda Motor Co., Ltd., is under license. [11] ACC cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. ACC should not be used in heavy traffic, poor weather or on winding roads. The driver remains responsible to slow or stop the vehicle to avoid a collision. [12] HomeLink and the HomeLink house are registered trademarks of Johnson Controls ® . [13] Compatible smartphone required. All Aha platform feeds are audible, not visual in nature. Vehicle does not provide any feeds. Some state laws prohibit the operation of handheld electronic devices while operating a vehicle. Launch smartphone applications only when the vehicle is safely parked. Aha is a trademark of Harman International Industries, Inc. Your wireless carrier's rates may apply. [14] Hard disk drive (HDD) with 16-GB audio memory is standard on navigation-equipped models. [15] Pandora, the Pandora logo and the Pandora trade dress are trademarks or registered trademarks of Pandora Media, Inc. Used with permission. Compatible with select smartphones. See: www.pandora.com/everywhere/mobile. Not all devices compatible with USB connection. Your wireless carrier's rate plans apply. [16] XM services require a subscription after 90-day trial period. Subscriptions governed by SiriusXM Customer Agreement; see www.siriusxm.com. If you decide to continue your XM service at the end of your complimentary trial, the plan you choose will automatically be renewed and you will be billed at then-current rates until you call XM at 1-800-967-2346 to cancel. Fees and programming subject to change. Available only to those at least 18 years of age in the 48 contiguous United States and D.C. ©2012 Sirius XM Radio Inc. Sirius, XM and all related marks and logos are trademarks of Sirius XM Radio Inc. and its subsidiaries. [17] The USB Audio Interface is used for direct connection to and control of some current digital audio players and other USB devices that contain MP3, WMA or AAC music files. Some USB devices with security software and digital rights-protected files may not work. Please see your Honda dealer for details. [18] Windows Media ® is a trademark or registered trademark of Microsoft Corporation in the United States and/or other countries. [19] Compatible with select phones with Bluetooth ® . Your wireless carrier's rate plans apply. State or local laws may limit use of texting feature. Only use texting feature when conditions allow you to do so safely. |
||||||
Honda Cars of Bellevue - Bellevue, Nebraska
Honda Cars of Bellevue is the Honda Giant of Eastern Nebraska and Western Iowa. We are the Honda Dealer that services the greater Omaha area, to include: Bellevue, Council Bluffs IA, Offutt AFB, Papillion, La Vista, Plattsmouth, and Lincoln. In addition, our dealership provides superior service to customers of Douglas, Sarpy, Lancaster, Cass, Pottawattamie, and all of the surrounding counties in this area. If you are in the market to find a quality vehicle, stop by and visit our dealership today. We sell new , used , and certified pre-owned Honda vehicles. Whether you are looking for a car, truck, van, or SUV, we strive to become your exclusive dealer for all of your parts, service, and vehicle purchases.
We stock a vast selection of new Honda vehicles. If you need information on a new Honda Civic , Accord , CR-V , or any of Honda’s other premier vehicles, contact our friendly staff. We are always eager to assist you in your car buying process.
At Honda Cars of Bellevue we give you easy access to the most up-to-date internet car buying tools. You can quickly view our new Honda specials, used car specials , new Honda inventory, used vehicle inventory , research a new vehicle, value your trade , request a test drive, apply for financing , schedule your next service appointment , or even get door to door directions .
We value every customer at Honda Cars of Bellevue, but we would like to extend a special thank you to the men and women of Offutt AFB who sacrifice daily while servicing our country. It is an honor to work with the many men and women from our local military installation.
The Honda Giant, Honda Cars of Bellevue is here to serve you. If you are browsing our inventory on a budget, be sure to view the cars under $10k page to browse our inexpensive used inventory comprised of a variety of inventory makes and models. This is your solution for obtaining an affordable, but reliable vehicle.
Our inventory is constantly changing, so check back with us often; or, you can let us know what type of vehicle that you are looking for . We can then locate the vehicle that you need. Be sure to also browse our finance specials .
