2013 Honda Civic Hybrid Model Overview
Honda Cars of Bellevue has a giant selection of 2013 Honda Civic Hybrids . With one of the largest inventories of new 2013 Honda Civic Hybrids in the Bellevue, Omaha, Lincoln, Bellevue, Gretna, Elkhorn, La Vista, Offutt AFB, Papillion, Lake Manawa and Council Bluffs metro areas, we are sure to have the car you are looking for. People from all over Nebraska, Iowa, South Dakota and Missouri come to Honda Cars of Bellevue to get a great deal on their new cars.
Test drive the 2013 Honda Civic Hybrid at Honda Cars of Bellevue, your exclusive Honda dealer for Bellevue, Nebraska providing superior service to the greater Omaha, Lincoln, Bellevue, Gretna, Elkhorn, La Vista, Offutt AFB, Papillion, Lake Manawa and Council Bluffs, Iowa metro areas. Check out our in stock selection of 2013 Honda Civic Hybrid cars for sale in Omaha . Or you can check out our selection of Used Honda Civic cars for sale in Omaha .
For three decades, Honda has played a leading role in meeting environmental challenges.
The 2013 Honda Civic Hybrid is living proof that environmentalism and style can go hand in hand.
Power at the Pump
The benefits of the refined gasoline-electric powertrain on the 2013 Honda Civic Hybrid are never more evident than when you watch those little numbers adding up at the pump. And with an EPA-estimated city/highway rating of 40 city/45 hwy mpg [1], you’ll spend a lot less time at the gas station.
Help Clear the Air
The air also benefits with the Advanced Technology Partial-Zero-Emission Vehicle (AT-PZEV) [2] rating, which is the most stringent emission standard achieved by a gasoline-powered vehicle in the U.S.
[1] 40 city/45 hwy/42 combined mpg. Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
[2] AT-PZEV (Advanced Technology Partial Zero-Emission Vehicle) models as certified by California Air Resources Board (CARB) are available in California and states that have adopted California Zero-Emission Vehicle regulations.
The ingeniously fuel-efficient [1] Civic Hybrid is the picture of performance.
Efficiency Rules
The Honda hybrid technology Integrated Motor Assist IMA ® system consists of a super-efficient 1.3-liter, 8-valve i-VTEC ® 4-cylinder gasoline engine paired with a lightweight, high-output electric motor, which adds extra power when needed.
Feels Almost Effortless
The 2013 Honda Civic Hybrid is outfitted with a smooth continuously variable transmission (CVT), which combines the ease of an automatic with the efficiency of a manual. An idle-stop feature automatically shuts off the hybrid's gasoline engine when you stop, so you help keep the air cleaner while saving on gas.
[1] 40 city/45 hwy/42 combined mpg. Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Click here to see our Inventory of New Honda Civic Hybrids
Click here to see our New Car Specials
Click here to see our Finance Specials
2013 Honda Civic Hybrid Specifications and Features
| Engineering | ||
| Hybrid | Hybrid with Leather | |
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 1497 | 1497 |
| Horsepower @ rpm (Combined: engine (SAE net) + electric motor) | 110 @ 5500 | 110 @ 5500 |
| Torque (lb-ft @ rpm, combined engine (SAE net) + electric motor) | 127 @ 1000-3500 | 127 @ 1000-3500 |
| Redline (rpm) | 6000 | 6000 |
| Bore and Stroke (mm) | 73 x 89.4 | 73 x 89.4 |
| Compression Ratio | 10.8 : 1 | 10.8 : 1 |
| Valve Train | 8-Valve SOHC i-VTEC ® | 8-Valve SOHC i-VTEC ® |
| Multi-Point Fuel Injection | Standard | Standard |
| Drive-by-Wire Throttle System | Standard | Standard |
| Front-Wheel Drive | Standard | Standard |
| Eco Assist™ System | Standard | Standard |
| CARB Emissions Rating [1] | ULEV-2/AT-PZEV | ULEV-2/AT-PZEV |
| Direct Ignition System with Immobilizer | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups [2] | Standard | Standard |
| Battery | ||
| Hybrid | Hybrid with Leather | |
| Lithium-Ion (Li-Ion) Battery | Standard | Standard |
| Output (kW) | 20 | 20 |
| Voltage | 144 | 144 |
| Volume (Liters) | 16 | 16 |
| Weight (lbs) | 48.5 | 48.5 |
| Electric Motor | ||
| Hybrid | Hybrid with Leather | |
| Permanent Magnet Motor | Standard | Standard |
| Horsepower @ rpm | 23 @ 1546-3000 | 23 @ 1546-3000 |
| Torque lb-ft @ rpm | 78 @ 500-1546 | 78 @ 500-1546 |
| Voltage Range | 108V - 172V | 108V - 172V |
| Motor Weight (lbs) | 42.5 | 42.5 |
| Transmission | ||
| Hybrid | Hybrid with Leather | |
| Continuously Variable Transmission (CVT) | Standard | Standard |
| Gear Ratios: 3.172~0.529, Reverse: 5.665~0.944, Final Drive: 3.94 | ||
| Body/Suspension/Chassis | ||
| Hybrid | Hybrid with Leather | |
| Unit-Body Construction | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard |
| Multi-Link Rear Suspension | Standard | Standard |
| Stabilizer Bar (mm, front/rear) | 19.0 / 17.0 | 19.0 / 17.0 |
| Motion-Adaptive Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.87 | 2.87 |
| Steering Ratio | 14.95 | 14.95 |
| Turning Diameter, Curb-to-Curb (ft) | 35.4 | 35.4 |
| Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 10.3 / 7.9 | 10.3 / 7.9 |
| Wheels | 15" Lightweight Alloys | 15" Lightweight Alloys |
| All-Season Tires | P195/65R15 89S | P195/65R15 89S |
| Tire Repair Kit (TRK) with 24-Hour Assistance | Standard | Standard |
| Exterior Measurements | ||
| Hybrid | Hybrid with Leather | |
| Wheelbase (in) | 105.1 | 105.1 |
| Length (in) | 179.4 | 179.4 |
| Height (in) | 56.3 | 56.3 |
| Width (in) | 69.0 | 69.0 |
| Track (in, front/rear) | 59.1 / 60.2 | 59.1 / 60.2 |
| Curb Weight (lbs) | 2868 / 2873 (with Navigation) | 2875 / 2879 (with Navigation) |
| Weight Distribution (%, front/rear) | 59 / 41 | 59 / 41 |
| Interior Measurements | ||
| Hybrid | Hybrid with Leather | |
| Headroom (in, front/rear) | 39.0 / 37.1 | 39.0 / 37.1 |
| Legroom (in, front/rear) | 42.0 / 36.2 | 42.0 / 36.2 |
| Shoulder Room (in, front/rear) | 56.6 / 53.3 | 56.6 / 53.3 |
| Hiproom (in, front/rear) | 50.5 / 51.4 | 50.5 / 51.4 |
| Cargo Volume (cu ft) | 10.7 | 10.7 |
| Passenger Volume (cu ft) | 94.6 | 94.6 |
| Seating Capacity | 5 | 5 |
| EPA Mileage Ratings Estimates/Fuel [3] | ||
| Hybrid | Hybrid with Leather | |
| CVT (City/Highway/Combined) | 44 / 44 / 44 | 44 / 44 / 44 |
| Fuel (gal) | 13.2 | 13.2 |
| Required Fuel | Regular Unleaded | Regular Unleaded |
| Active Safety | ||
| Hybrid | Hybrid with Leather | |
| Forward Collision Warning (FCW) [4] | Standard | Standard |
| Lane Departure Warning (LDW) [5] | Standard | Standard |
| Vehicle Stability Assist™ (VSA ® ) with Traction Control [6] | Standard | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Electronic Brake Distribution (EBD) | Standard | Standard |
| Brake Assist | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) [7] | Standard | Standard |
| Daytime Running Lights (DRL) | LED | LED |
| Passive Safety | ||
| Hybrid | Hybrid with Leather | |
| Advanced Compatibility Engineering™ (ACE™) II Body Structure | Standard | Standard |
| Dual-Stage, Multiple-Threshold Front Airbags (SRS) | Standard | Standard |
| SmartVent™ Front Side Airbags | Standard | Standard |
| Side Curtain Airbags with Rollover Sensor | Standard | Standard |
| 3-Point Seat Belts at all Seating Positions | Standard | Standard |
| Front 3-Point Seat Belts with Automatic Tensioning System | Standard | Standard |
| Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | Standard | Standard |
| Driver's and Front Passenger's Seat Belt Reminder | Standard | Standard |
| Child-Proof Rear Door Locks | Standard | Standard |
| Exterior Features | ||
| Hybrid | Hybrid with Leather | |
| Roof Mounted Antenna | Standard | Standard |
| Security System with Remote Entry and Trunk Release | Standard | Standard |
| Body-Colored Power Side Mirrors with Integrated Turn Indicators | Standard | Standard |
| Heated Side Mirrors | Standard | |
| Variable Intermittent Windshield Wipers | Standard | Standard |
| Body-Colored Decklid Spoiler | Standard | Standard |
| Impact-Absorbing Body-Colored Bumpers | Standard | Standard |
| Multi-Reflector Halogen Headlights with Auto-On/Off | Standard | Standard |
| Body-Colored Door Handles | Standard | Standard |
| Comfort & Convenience | ||
| Hybrid | Hybrid with Leather | |
| Automatic Climate Control | Standard | Standard |
| Honda Satellite-Linked Navigation System™ with Voice Recognition, FM Traffic and Multi-Angle Rearview Camera with Guidelines [8] | Available | Available |
| i-MID with 5-inch LCD Screen and Customizable Feature Settings | Standard | Standard |
| Rearview Camera with Guidelines | without Navigation | without Navigation |
| Bluetooth ® HandsFreeLink ® [9] | Standard | Standard |
| Power Windows with Auto-Up/Down Driver's Window | Standard | Standard |
| Power Door Locks with Auto-Lock Feature | Standard | Standard |
| Illuminated Driver's Window and Door Lock Controls | Standard | Standard |
| Cruise Control | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | |
| Illuminated Steering Wheel-Mounted Controls | Cruise / Audio / Phone / i-MID / Navi (available) | Cruise / Audio / Phone / i-MID / Navi (available) |
| Tilt and Telescopic Steering Column | Standard | Standard |
| Beverage Holders (Front) | Standard | Standard |
| Center Console with Sliding Armrest and Storage Compartment | Standard | Standard |
| Door-Pocket Storage Bins (front/rear) | Standard | Standard |
| Passenger-Side Seatback Pocket | Standard | Standard |
| Coin Tray | Standard | Standard |
| Remote Fuel Filler Door Release | Standard | Standard |
| Remote Trunk Release with Lock | Standard | Standard |
| Headlights-On Reminder | Standard | Standard |
| Driver's and Front Passenger's Vanity Mirrors | Standard | Standard |
| Map Lights | Standard | Standard |
| Rear-Seat Heater Ducts | Standard | Standard |
| Floor Mats | Standard | Standard |
| Driver's Footrest | Standard | Standard |
| 12-Volt Power Outlet (front/center console) | Standard | Standard |
| Rear Window Defroster with Timer | Standard | Standard |
| Cargo Area Light | Standard | Standard |
| Seating | ||
| Hybrid | Hybrid with Leather | |
| Leather-Trimmed Interior | Standard | |
| Heated Front Seats | Standard | |
| Driver's Seat with Manual Height Adjustment | Standard | Standard |
| Adjustable Front Seat-Belt Anchors | Standard | Standard |
| Reclining Front Seatbacks | Standard | Standard |
| Adjustable Head Restraints | Standard | Standard |
| Audio System | ||
| Hybrid | Hybrid with Leather | |
| 160-Watt AM/FM/CD Audio System with 6 Speakers | Standard | Standard |
| XM ® Radio [10] | Standard | Standard |
| Pandora ® Compatibility [11] | Standard | Standard |
| Bluetooth ® Streaming Audio | Standard | Standard |
| USB Audio Interface [12] | Standard | Standard |
| MP3/Auxiliary Input Jack | Standard | Standard |
| MP3/Windows Media ® Audio (WMA) Playback Capability [13] | Standard | Standard |
| Radio Data System (RDS) | Standard | Standard |
| Speed-Sensitive Volume Control (SVC) | Standard | Standard |
| intelligent Multi-Information Display (i-MID) | ||
| Hybrid | Hybrid with Leather | |
| Average Fuel Economy Indicators | Standard | Standard |
| Average Speed Indicator | Standard | Standard |
| Bluetooth ® HandsFreeLink ® | Standard | Standard |
| Clock | Standard | Standard |
| Customizable Feature Settings | Standard | Standard |
| Digital Fuel-Mileage Indicators | Standard | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard | Standard |
| Eco Guide/Eco Score Screen | Standard | Standard |
| Elapsed Time Indicator | Standard | Standard |
| Energy Flow Indicator | Standard | Standard |
| Exterior Temperature Indicator | Standard | Standard |
| Maintenance Minder™ System | Standard | Standard |
| Miles-to-Empty Indicator | Standard | Standard |
| Rearview Camera with Guidelines | without Navigation | without Navigation |
| Pandora ® Compatibility | Standard | Standard |
| SMS Text Message Function [14] | Standard | Standard |
| Turn-By-Turn Directions | with Navigation | with Navigation |
| Welcome Screen | Standard | Standard |
| Instrumentation | ||
| Hybrid | Hybrid with Leather | |
| 12-Volt Battery Charging System Indicator | Standard | Standard |
| ABS Indicator | Standard | Standard |
| Airbag System Indicator | Standard | Standard |
| Blue Backlit Gauges | Standard | Standard |
| Brake System Indicator | Standard | Standard |
| Coolant Temperature Indicators | Standard | Standard |
| Cruise Control Indicators | Standard | Standard |
| Digital Speedometer | Standard | Standard |
| Door and Trunk Open Indicators | Standard | Standard |
| ECON Button | Standard | Standard |
| ECON Mode Indicator | Standard | Standard |
| Electric Power Steering (EPS) Indicator | Standard | Standard |
| Forward Collision Warning (FCW) Indicator | Standard | Standard |
| Fuel Level Indicator | Standard | Standard |
| Headlight-On Indicator | Standard | Standard |
| High-Beam Indicator | Standard | Standard |
| Immobilizer System Indicator | Standard | Standard |
| Instant Fuel Economy Indicator | Standard | Standard |
| Lane Departure Warning (LDW) Indicator | Standard | Standard |
| Low Tire-Pressure Indicator | Standard | Standard |
| Low-Fuel Indicator | Standard | Standard |
| Low-Oil Pressure Indicator | Standard | Standard |
| Maintenance Minder Indicator | Standard | Standard |
| Malfunction Indicator | Standard | Standard |
| Seat Belt Reminder Indicator | Standard | Standard |
| Shift Lever Position Indicator | Standard | Standard |
| Tachometer | Standard | Standard |
| Turn Signal/Hazard Indicators | Standard | Standard |
| Two-Tier Instrument Panel | Standard | Standard |
| VSA System and Off Indicators | Standard | Standard |
|
[1] AT-PZEV (Advanced Technology Partial Zero-Emission Vehicle) models as certified by California Air Resources Board (CARB) and states that have adopted California Zero-Emission Vehicle regulations. [2] Does not apply to fluid and filter changes. Will vary with driving conditions. Please see your Honda dealer for details. [3] Based on 2013 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle. [4] FCW cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. System operation affected by extreme interior heat. FCW does not include a braking function. Driver remains responsible for safely operating vehicle and avoiding collisions. [5] LDW only alerts drivers when lane drift is detected without a turn signal in use. LDW may not detect all lane markings or lane departures; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions. [6] VSA is not a substitute for safe driving. It cannot correct the vehicle's course in every situation or compensate for reckless driving. Control of the vehicle always remains with the driver. [7] For optimal tire wear and performance, tire pressure should be checked regularly with a gauge. Do not rely solely on the monitor system. Please see your Honda dealer for details. [8] The Honda Satellite-Linked Navigation System™ is available in the United States, Canada and Puerto Rico. (FM Traffic service only available in the United States, except Alaska). Please see your Honda dealer for details. [9] The Bluetooth ® word mark and logos are owned by the Bluetooth SIG, Inc., and any use of such marks by Honda Motor Co., Ltd., is under license. [10] XM services require a subscription after 90-day trial period. Subscriptions governed by SiriusXM Customer Agreement; see www.siriusxm.com. If you decide to continue your XM service at the end of your complimentary trial, the plan you choose will automatically be renewed and you will be billed at then-current rates until you call XM at 1-800-967-2346 to cancel. Fees and programming subject to change. Available only to those at least 18 years of age in the 48 contiguous United States and D.C. ©2012 Sirius XM Radio Inc. Sirius, XM and all related marks and logos are trademarks of Sirius XM Radio Inc. and its subsidiaries. [11] Pandora, the Pandora logo and the Pandora trade dress are trademarks or registered trademarks of Pandora Media, Inc. Used with permission. Compatible with select smartphones. See: www.pandora.com/everywhere/mobile. Not all devices compatible with USB connection. Your wireless carrier's rate plans apply. [12] The USB Audio Interface is used for direct connection to and control of some current digital audio players and other USB devices that contain MP3, WMA or AAC music files. Some USB devices with security software and digital rights-protected files may not work. Please see your Honda dealer for details. [13] Windows Media ® is a trademark or registered trademark of Microsoft Corporation in the United States and/or other countries. [14] Compatible with select phones with Bluetooth ® . Your wireless carrier's rate plans apply. State or local laws may limit use of texting feature. Only use texting feature when conditions allow you to do so safely. |
||
Honda Cars of Bellevue - Bellevue, Nebraska
Honda Cars of Bellevue is the Honda Giant of Eastern Nebraska and Western Iowa. We are the Honda Dealer that services the greater Omaha area, to include: Bellevue, Council Bluffs IA, Offutt AFB, Papillion, La Vista, Plattsmouth, and Lincoln. In addition, our dealership provides superior service to customers of Douglas, Sarpy, Lancaster, Cass, Pottawattamie, and all of the surrounding counties in this area. If you are in the market to find a quality vehicle, stop by and visit our dealership today. We sell new , used , and certified pre-owned Honda vehicles. Whether you are looking for a car, truck, van, or SUV, we strive to become your exclusive dealer for all of your parts, service, and vehicle purchases.
We stock a vast selection of new Honda vehicles. If you need information on a new Honda Civic , Accord , CR-V , or any of Honda’s other premier vehicles, contact our friendly staff. We are always eager to assist you in your car buying process.
At Honda Cars of Bellevue we give you easy access to the most up-to-date internet car buying tools. You can quickly view our new Honda specials, used car specials , new Honda inventory, used vehicle inventory , research a new vehicle, value your trade , request a test drive, apply for financing , schedule your next service appointment , or even get door to door directions .
We value every customer at Honda Cars of Bellevue, but we would like to extend a special thank you to the men and women of Offutt AFB who sacrifice daily while servicing our country. It is an honor to work with the many men and women from our local military installation.
The Honda Giant, Honda Cars of Bellevue is here to serve you. If you are browsing our inventory on a budget, be sure to view the cars under $10k page to browse our inexpensive used inventory comprised of a variety of inventory makes and models. This is your solution for obtaining an affordable, but reliable vehicle.
Our inventory is constantly changing, so check back with us often; or, you can let us know what type of vehicle that you are looking for . We can then locate the vehicle that you need. Be sure to also browse our finance specials .
New Honda Inventory
