2013 Honda CR-V Model Overview
Honda Cars of Bellevue has a giant selection of new 2013 Honda CR-V's in both 2WD and 4WD for sale. With one of the largest inventories of new Honda CRV's in the Bellevue, Omaha, Lincoln, Bellevue, Gretna, Elkhorn, La Vista, Offutt AFB, Papillion, Lake Manawa and Council Bluffs metro areas, we are sure to have the car you are looking for. People from all over Nebraska, Iowa, South Dakota and Missouri come to Honda Cars of Bellevue to get a great deal on their new cars.
Test drive the 2013 Honda CR-V at Honda Cars of Bellevue, your exclusive Honda dealer for Bellevue, Nebraska providing superior service to the greater Omaha, Lincoln, Bellevue, Gretna, Elkhorn, La Vista, Offutt AFB, Papillion, Lake Manawa and Council Bluffs, Iowa metro areas. Check out our in stock selection of 2013 Honda CR-V SUV's for sale in Omaha . Or you can check out our selection of Used Honda CR-V SUV's for sale in Omaha .
The 2013 Honda CR-V is a compact crossover SUV that delivers a balance of style, versatility and comfort, along with a high level of safety technology.
The five-passenger 2013 Honda CR-V is available in both front-wheel and all-wheel drive configurations, each with a choice of three trim levels: LX, EX and EX-L. All trim levels are powered by a 180-hp 2.4-liter inline four-cylinder engine, paired with a five-speed automatic transmission. The LX is equipped with 17-inch styled steel wheels, a CD player with MP3 capability and air conditioning. The EX adds alloy wheels, a power moonroof and a six-disc CD changer, while the EX-L is further outfitted with heated front seats, leather upholstery, automatic climate control and satellite radio. Standard safety features on every 2013 Honda CR-V include anti-lock disc brakes with brake assist, Vehicle Stability Assist with traction control, front seat-mounted side airbags, front and rear side curtain airbags, active front head restraints and a tire pressure monitor.
Click here to see our Inventory of New 2013 Honda CR-V's
Click here to see our New Car Specials
Click here to see our Finance Specials
2013 Honda CR-V Specifications and Features
Engineering |
|||
LX |
EX |
EX-L |
|
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum - Alloy | Aluminum - Alloy | Aluminum - Alloy |
| Displacement (cc) | 2354 | 2354 | 2354 |
| Horsepower @ rpm (SAE net) | 185 @ 7000 | 185 @ 7000 | 185 @ 7000 |
| Torque (lb-ft @ rpm, SAE net) | 163 @ 4400 | 163 @ 4400 | 163 @ 4400 |
| Bore and Stroke (mm) | 87 x 99 | 87 x 99 | 87 x 99 |
| Compression Ratio | 10.0 : 1 | 10.0 : 1 | 10.0 : 1 |
| Valve Train | 16-Valve DOHC i-VTEC ® | 16-Valve DOHC i-VTEC ® | 16-Valve DOHC i-VTEC ® |
| Multi-Point Fuel Injection | Standard | Standard | Standard |
| Drive-by-Wire Throttle System | Standard | Standard | Standard |
| Eco Assist™ System | Standard | Standard | Standard |
| Real Time AWD (Intelligent Control System)™ | Available | Available | Available |
| Hill Start Assist | Standard | Standard | Standard |
| CARB Emissions Rating [1] | ULEV-2 | ULEV-2 | ULEV-2 |
| Direct Ignition System with Immobilizer | Standard | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups [2] | Standard | Standard | Standard |
Transmissions |
|||
LX |
EX |
EX-L |
|
| 5-Speed Automatic Transmission | |||
| 2WD Gear Ratios: 1st: 2.652, 2nd: 1.517, 3rd: 1.037, 4th: 0.738, 5th: 0.537 Reverse: 2.000, Final Drive: 4.44 | Standard | Standard | Standard |
| AWD Gear Ratios: 1st: 2.786, 2nd: 1.614, 3rd: 1.082, 4th: 0.773, 5th: 0.566 Reverse: 2.000, Final Drive: 4.44 | Available | Available | Available |
Body/Suspension/Chassis |
|||
LX |
EX |
EX-L |
|
| Unit-Body Construction | Standard | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard | Standard |
| Multi-Link Rear Suspension | Standard | Standard | Standard |
| Stabilizer Bar (mm., front/rear) | 20 / 19 | 20 / 19 | 20 / 19 |
| Motion-Adaptive Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 3.16 | 3.16 | 3.16 |
| Steering Ratio | 16.66 | 16.66 | 16.66 |
| Turning Diameter, Curb-to-Curb (ft) | 37.0 | 37.3 | 37.3 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes [in, front/rear; 2WD(AWD)] | 11.8 / 12.0 (11.7 / 12.0) | 11.8 / 12.0 (11.7 / 12.0) | 11.8 / 12.0 (11.7 / 12.0) |
| Wheels | 16" Styled Steel | 17" Alloy | 17" Alloy |
| All-Season Tires | 215/70R16 100S | 225/65R17 102T | 225/65R17 102T |
| Compact Spare Tire | Standard | Standard | Standard |
Exterior Measurements |
|||
LX |
EX |
EX-L |
|
| Wheelbase (in) | 103.1 | 103.1 | 103.1 |
| Length (in) | 178.3 | 178.3 | 178.3 |
| Height (in, 2WD/AWD) | 64.7 / 65.1 | 64.7 / 65.1 | 64.7 / 65.1 |
| Width (in) | 71.6 | 71.6 | 71.6 |
| Track [in, front/rear; 2WD (AWD)] | 61.6 / 61.6 (61.5 / 61.5) | 61.7 / 61.7 (61.6 / 61.6) | 61.7 / 61.7 (61.6 / 61.6) |
| Ground Clearance (in, (unladen) 2WD/AWD) | 6.3 / 6.7 | 6.3 / 6.7 | 6.3 / 6.7 |
| Curb Weight (lbs, 2WD/AWD) | 3305 / 3426 | 3365 / 3490 |
3408 / 3529
3424 / 3545 (EX-L w/RES) 3424 / 3545 (EX-L w/Navi) |
| Weight Distribution [%, front/rear; 2WD (AWD)] | 59 / 41 (58 / 42) | 58 / 42 (58 / 42) |
58 / 42 (57 / 43)
58 / 42 (58 / 42) (EX-L w/RES) 58 / 42 (58 / 42) (EX-L w/Navi) |
| Towing Capacity (lbs) | 1500 | 1500 | 1500 |
Interior Measurements |
|||
LX |
EX |
EX-L |
|
| Headroom (in, front/rear) | 39.9 / 38.6 | 38.0 / 38.6 | 38.0 / 38.6 |
| Legroom (in, front/rear) | 41.3 / 38.3 | 41.3 / 38.3 | 41.3 / 38.3 |
| Shoulder Room (in, front/rear) | 58.6 / 56.4 | 58.6 / 56.4 | 58.6 / 56.4 |
| Hiproom (in, front/rear) | 54.5 / 53.1 | 54.5 / 53.1 | 54.5 / 53.1 |
| Cargo Volume (cu ft, rear seat up/down) | 37.2 / 70.9 | 37.2 / 70.9 | 37.2 / 70.9 |
| Passenger Volume (cu ft) | 104.1 | 101.5 | 101.5 |
| Seating Capacity | 5 | 5 | 5 |
EPA Mileage Ratings [3] / Fuel |
|||
LX |
EX |
EX-L |
|
| 5-Speed Automatic (2WD; City/Highway/Combined) | 23 / 31 / 26 | 23 / 31 / 26 | 23 / 31 / 26 |
| 5-Speed Automatic (AWD; City/Highway/Combined) | 22 / 30 / 25 | 22 / 30 / 25 | 22 / 30 / 25 |
| Fuel (gal) | 15.3 | 15.3 | 15.3 |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Active Safety |
|||
LX |
EX |
EX-L |
|
| Vehicle Stability Assist™ (VSA ® ) with Traction Control [4] | Standard | Standard | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard | Standard |
| Electronic Brake Distribution (EBD) | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) [5] | Standard | Standard | Standard |
| Daytime Running Lights (DRL) | Standard | Standard | Standard |
Passive Safety |
|||
LX |
EX |
EX-L |
|
| Advanced Compatibility Engineering™ (ACE™) Body Structure | Standard | Standard | Standard |
| Dual-Stage, Multiple-Threshold Front Airbags (SRS) | Standard | Standard | Standard |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard | Standard | Standard |
| Side Curtain Airbags with Rollover Sensor | Standard | Standard | Standard |
| 3-Point Seat Belts at all Seating Positions | Standard | Standard | Standard |
| Front 3-Point Seat Belts with Automatic Tensioning System | Standard | Standard | Standard |
| Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row All), Tether Anchors (2nd-Row All) | Standard | Standard | Standard |
| Driver's and Front Passenger's Seat Belt Reminder | Standard | Standard | Standard |
| Child-Proof Rear Door Locks | Standard | Standard | Standard |
Exterior Features |
|||
LX |
EX |
EX-L |
|
| One-Touch Power Moonroof with Tilt Feature | Standard | Standard | |
| Remote Entry System | Standard | Standard | Standard |
| Security System | Standard | Standard | |
| Roof Rails | Standard | ||
| Fog Lights | Standard | Standard | |
| Folding Power Side Mirrors including Expanded View Driver's Mirror | Standard | Body-Colored | Body-Colored / Heated |
| Multi-Reflector Halogen Headlights with Auto-Off | Standard | Standard | with Auto-On/Off |
| 2-Speed/Intermittent Windshield Wipers | Standard | ||
| Variable Intermittent Windshield Wipers | Standard | Standard | |
| Intermittent Rear Window Wiper/Washer | Standard | Standard | Standard |
| Heat-Rejecting Green-Tinted Glass | Standard | Standard | Standard |
| Body-Colored Door Handles | Black | Standard | Standard |
| Rear Privacy Glass | Standard | Standard | |
Comfort & Convenience |
|||
LX |
EX |
EX-L |
|
| Air Conditioning with Air-Filtration System | Standard | Standard | |
| Dual-Zone Automatic Climate Control System | Standard | ||
| Honda Satellite-Linked Navigation System™ with Voice Recognition and FM Traffic [6] | Available | ||
| Honda DVD Rear Entertainment System [7] | Available | ||
| i-MID with 5-Inch LCD Screen and Customizable Feature Settings | Standard | Standard | Standard |
| Multi-Angle Rearview Camera with Guidelines | Standard | Standard | Standard |
| Bluetooth ® HandsFreeLink ® [8] | Standard | Standard | Standard |
| Power Windows with Auto-Up/Down Driver's Window | Standard | Standard | Standard |
| Power Door and Tailgate Locks | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard |
| Tilt and Telescopic Steering Column | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | ||
| Illuminated Steering Wheel-Mounted Controls | Cruise / Audio / Phone / i-MID | Cruise / Audio / Phone / i-MID | Cruise / Audio / Phone / i-MID / Navi (available) |
| Center Console | Standard | Standard | Standard |
| Driver's and Front Passenger's Vanity Mirrors | Standard | Illuminated | Illuminated |
| Conversation Mirror with Sunglasses Holder | Standard | Standard | Standard |
| Instrument Panel-Mounted Shifter | Standard | Standard | Leather-Wrapped |
| Beverage Holders, Front and Rear (8 total) | Standard | Standard | Standard |
| 12-Volt Power Outlets | Front and Center Console | Front and Center Console | Front and Center Console |
| Glove Compartment | Standard | Standard | Standard |
| Door-Pocket Storage Bins | Standard | Standard | Standard |
| Driver's and Front Passenger's Seatback Pockets | Standard | Standard | |
| Map Lights | Standard | Standard | Standard |
| Rear-Seat Center Armrest | Standard | Standard | Standard |
| Driver-Side Garment Hook | Standard | Standard | Standard |
| Remote Fuel Filler Door Release | Standard | Standard | Standard |
| Rear Window Defroster | Standard | Standard | Standard |
| Rear-Seat Heater Ducts | Standard | Standard | Standard |
| Floor Mats | Standard | Standard | Standard |
| Retractable Cargo Area Cover | Standard | Standard | |
| Cargo Area Tie-Down Anchors (4 total) | Standard | Standard | Standard |
| Cargo Area Light | Standard | Standard | Standard |
Seating |
|||
LX |
EX |
EX-L |
|
| Driver's Seat with 10-Way Power Adjustment, including Power Lumbar Support | Standard | ||
| Driver's Seat with Manual Height Adjustment | Standard | Standard | |
| Leather-Trimmed Seats | Standard | ||
| Heated Front Seats | Standard | ||
| Adjustable Front Seat-Belt Anchors | Standard | Standard | Standard |
| Easy Fold-Down 60/40 Split Rear Seat | Standard | Standard | Standard |
| Head Restraints at all Seating Positions | Standard | Standard | Standard |
Audio Systems |
|||
LX |
EX |
EX-L |
|
| 160-Watt AM/FM/CD Audio System with 4 Speakers | Standard | ||
| 160-Watt AM/FM/CD Audio System with 6 Speakers | Standard | ||
| 328-Watt AM/FM/CD Audio System with 7 Speakers, including Subwoofer | Standard | ||
| XM ® Radio [9] | Standard | ||
| Pandora ® Internet Radio Compatibility [10] | Standard | Standard | Standard |
| Bluetooth ® Streaming Audio [8] | Standard | Standard | Standard |
| USB Audio Interface [11] | Standard | Standard | Standard |
| MP3/Auxiliary Input Jack | Standard | Standard | Standard |
| MP3/Windows Media ® Audio (WMA) Playback Capability [12] | Standard | Standard | Standard |
| Radio Data System (RDS) | Standard | Standard | Standard |
| Speed-Sensitive Volume Control (SVC) | Standard | Standard | Standard |
Multi-Information Display |
|||
LX |
EX |
EX-L |
|
| Average Fuel Economy Indicator | Standard | Standard | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard | Standard | Standard |
| Engine Oil Life Indicator | Standard | Standard | Standard |
| Exterior Temperature Indicator | Standard | Standard | Standard |
| Instant Fuel Economy Indicator | Standard | Standard | Standard |
| Miles-to-Empty Indicator | Standard | Standard | Standard |
intelligent Multi-Information Display |
|||
LX |
EX |
EX-L |
|
| Average Fuel Economy Indicator | Standard | Standard | Standard |
| Average Speed Indicator | Standard | Standard | Standard |
| Bluetooth ® HandsFreeLink ® [8] | Standard | Standard | Standard |
| Bluetooth ® Streaming Audio [8] | Standard | Standard | Standard |
| Clock | Standard | Standard | Standard |
| Compass | Standard | Standard | Standard |
| Customizable Feature Settings | Standard | Standard | Standard |
| Elapsed Time Indicator | Standard | Standard | Standard |
| Engine Oil Life Indicator | Standard | Standard | Standard |
| Miles-to-Empty Indicator | Standard | Standard | Standard |
| Multi-Angle Rearview Camera with Guidelines | Standard | Standard | Standard |
| Pandora ® Internet Radio Compatibility [10] | Standard | Standard | Standard |
| SMS Text Message Function [13] | Standard | Standard | Standard |
| Turn-By-Turn Directions | with Navigation | ||
| Welcome Screen | Standard | Standard | Standard |
Instrumentation |
|||
LX |
EX |
EX-L |
|
| 12-Volt Battery-Charging System Indicator | Standard | Standard | Standard |
| ABS Indicator | Standard | Standard | Standard |
| Airbag System Indicator | Standard | Standard | Standard |
| AWD Indicator | AWD models | AWD models | AWD models |
| Brake System Indicator | Standard | Standard | Standard |
| Coolant Temperature Indicator | Standard | Standard | Standard |
| Cruise Control Indicators | Standard | Standard | Standard |
| Door-Open Indicator | Standard | Standard | Standard |
| DRL Indicator | Standard | Standard | Standard |
| ECON Button | Standard | Standard | Standard |
| ECON Mode Indicator | Standard | Standard | Standard |
| Electric Power Steering (EPS) Indicator | Standard | Standard | Standard |
| Fog Lights Indicator | Standard | Standard | |
| Fuel Level Indicator | Standard | Standard | Standard |
| Headlights-On Indicator | Standard | Standard | Standard |
| High-Beam Indicator | Standard | Standard | Standard |
| Immobilizer System Indicator | Standard | Standard | Standard |
| Low-Fuel Indicator | Standard | Standard | Standard |
| Low-Oil Pressure Indicator | Standard | Standard | Standard |
| Low Tire-Pressure Indicator | Standard | Standard | Standard |
| Maintenance Minder™ Indicator | Standard | Standard | Standard |
| Malfunction Indicator | Standard | Standard | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard | Standard |
| Seat-Belt Reminder Indicator | Standard | Standard | Standard |
| Security System Indicator | Standard | Standard | |
| Shift Lever Position Indicator | Standard | Standard | Standard |
| Speedometer | Standard | Standard | Standard |
| Tachometer | Standard | Standard | Standard |
| Tailgate-Open Indicator | Standard | Standard | Standard |
| TPMS Indicator | Standard | Standard | Standard |
| Transmission Indicator | Standard | Standard | Standard |
| Turn Signal/Hazard Indicators | Standard | Standard | Standard |
| VSA System and VSA-Off Indicators | Standard | Standard | Standard |
|
[1] ULEV-2 (Ultra-Low-Emission Vehicle) models as certified by the California Air Resources Board (CARB). [2] Does not apply to fluid and filter changes. Will vary with driving conditions. Please see your Honda dealer for details. [3] Based on 2013 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle. [4] VSA is not a substitute for safe driving. It cannot correct the vehicle's course in every situation or compensate for reckless driving. Control of the vehicle always remains with the driver. [5] For optimal tire wear and performance, tire pressure should be checked regularly with a gauge. Do not rely solely on the monitor system. Please see your Honda dealer for details. [6] The Honda Satellite-Linked Navigation System™ is available on EX-L models in the United States, Canada and Puerto Rico. (FM Traffic service only available in the United States, except Alaska.) Please see your Honda dealer for details. [7] The Honda Satellite-Linked Navigation System™ and DVD Rear Entertainment System are only available separately on EX-L models. [8] The Bluetooth ® word mark and logos are owned by the Bluetooth SIG, Inc., and any use of such marks by Honda Motor Co., Ltd., is under license. [9] XM services require a subscription after 90-day trial period. Subscriptions governed by SiriusXM Customer Agreement; see www.siriusxm.com. If you decide to continue your XM service at the end of your complimentary trial, the plan you choose will automatically be renewed and you will be billed at then-current rates until you call XM at 1-800-967-2346 to cancel. Fees and programming subject to change. Available only to those at least 18 years of age in the 48 contiguous United States and D.C. ©2012 Sirius XM Radio Inc. Sirius, XM and all related marks and logos are trademarks of Sirius XM Radio Inc. and its subsidiaries. [10] Pandora, the Pandora logo and the Pandora trade dress are trademarks or registered trademarks of Pandora Media, Inc. Used with permission. Compatible with select smartphones. See: www.pandora.com/everywhere/mobile. Not all devices compatible with USB connection. Your wireless carrier's rate plans apply. [11] The USB Audio Interface is used for direct connection to and control of some current digital audio players and other USB devices that contain MP3, WMA or AAC music files. Some USB devices with security software and digital rights-protected files may not work. Please see your Honda dealer for details. [12] Windows Media ® is a trademark or registered trademark of Microsoft Corporation in the United States and/or other countries. [13] Compatible with select phones with Bluetooth ® . Your wireless carrier's rate plans apply. State or local laws may limit use of texting feature. Only use texting feature when conditions allow you to do so safely. |
|||
Honda Cars of Bellevue - Bellevue, Nebraska
Honda Cars of Bellevue is the Honda Giant of Eastern Nebraska and Western Iowa. We are the Honda Dealer that services the greater Omaha area, to include: Bellevue, Council Bluffs IA, Offutt AFB, Papillion, La Vista, Plattsmouth, and Lincoln. In addition, our dealership provides superior service to customers of Douglas, Sarpy, Lancaster, Cass, Pottawattamie, and all of the surrounding counties in this area. If you are in the market to find a quality vehicle, stop by and visit our dealership today. We sell new , used , and certified pre-owned Honda vehicles. Whether you are looking for a car, truck, van, or SUV, we strive to become your exclusive dealer for all of your parts, service, and vehicle purchases.
We stock a vast selection of new Honda vehicles. If you need information on a new Honda Civic , Accord , CR-V , or any of Honda’s other premier vehicles, contact our friendly staff. We are always eager to assist you in your car buying process.
At Honda Cars of Bellevue we give you easy access to the most up-to-date internet car buying tools. You can quickly view our new Honda specials, used car specials , new Honda inventory, used vehicle inventory , research a new vehicle, value your trade , request a test drive, apply for financing , schedule your next service appointment , or even get door to door directions .
We value every customer at Honda Cars of Bellevue, but we would like to extend a special thank you to the men and women of Offutt AFB who sacrifice daily while servicing our country. It is an honor to work with the many men and women from our local military installation.
The Honda Giant, Honda Cars of Bellevue is here to serve you. If you are browsing our inventory on a budget, be sure to view the cars under $10k page to browse our inexpensive used inventory comprised of a variety of inventory makes and models. This is your solution for obtaining an affordable, but reliable vehicle.
Our inventory is constantly changing, so check back with us often; or, you can let us know what type of vehicle that you are looking for . We can then locate the vehicle that you need. Be sure to also browse our finance specials .
