2013 Honda Fit Model Overview
Honda Cars of Bellevue has a giant selection of 2013 Honda Fits for sale. With one of the largest inventories of new Honda Fits in the Bellevue, Omaha, Lincoln, Bellevue, Gretna, Elkhorn, La Vista, Offutt AFB, Papillion, Lake Manawa and Council Bluffs metro areas, we are sure to have the car you are looking for. People from all over Nebraska, Iowa, South Dakota and Missouri come to Honda Cars of Bellevue to get a great deal on their new cars.
Test drive the 2013 Honda Fit at Honda Cars of Bellevue, your exclusive Honda dealer for Bellevue, Nebraska providing superior service to the greater Omaha, Lincoln, Bellevue, Gretna, Elkhorn, La Vista, Offutt AFB, Papillion, Lake Manawa and Council Bluffs, Iowa metro areas. Check out our in stock selection of 2013 Honda Fit cars for sale in Omaha . Or you can check out our selection of Used Honda Fit cars for sale in Omaha .
The 2013 Honda Fit distinguishes itself from all other subcompacts with its impressive practicality thanks to four-door hatchback versatility and ingenious interior packaging.
The 2013 Honda Fit offers five-passenger seating and a unique second-row "Magic Seat" that either folds flat with the cargo floor, or flips up to carry tall items behind the first row of seats. The 2013 Honda Fit is available in two trim levels, base and Sport, both are powered by a 117-hp 1.5-liter i-VTEC four-cylinder engine with front-wheel drive and a choice of a five-speed manual or five-speed automatic. The Sport gets steering wheel mounted paddle shifters when equipped with the automatic transmission. Standard safety features include front airbags, front side airbags, side-curtain airbags, four-wheel ABS and electronic brake-force distribution. The 2013 Honda Fit Sport model adds many niceties such as alloy wheels, fog lights, leather steering wheel, keyless entry with security system and cruise control. Electronic vehicle stability control and a navigation system are optional on the Sport.
Click here to see our Inventory of New 2013 Honda Fits
Click here to see our New Car Specials
Click here to see our Finance Specials
2013 Honda Fit Specifications and Features
| Engineering | ||
| Fit | Fit Sport | |
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 1497 | 1497 |
| Horsepower @ rpm (SAE net) | 117 @ 6600 | 117 @ 6600 |
| Torque (lb-ft @ rpm, SAE net) | 106 @ 4800 | 106 @ 4800 |
| Redline (rpm) | 6800 | 6800 |
| Bore and Stroke (mm) | 73 x 89.4 | 73 x 89.4 |
| Compression Ratio | 10.4 : 1 | 10.4 : 1 |
| Valve Train | 16-Valve SOHC i-VTEC ® | 16-Valve SOHC i-VTEC ® |
| Multi-Point Fuel Injection | Standard | Standard |
| Drive-by-Wire Throttle System | Standard | Standard |
| Front-Wheel Drive | Standard | Standard |
| CARB Emissions Rating | ULEV-2 [1] | ULEV-2 [1] |
| Direct Ignition System with Immobilizer | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups [2] | Standard | Standard |
| Transmissions | ||
| Fit | Fit Sport | |
| 5-Speed Manual Transmission | Standard | without Navigation |
| Gear Ratios: 1st: 3.308, 2nd: 1.870, 3rd: 1.303, 4th: 0.949, 5th: 0.727, Reverse: 3.308, Final Drive: 4.625 | ||
| 5-Speed Automatic Transmission | Available | with Dual-Mode Paddle Shifters |
| Gear Ratios: 1st: 2.996, 2nd: 1.679, 3rd: 1.067, 4th: 0.761, 5th: 0.552, Reverse: 1.957, Final Drive: 4.563 | ||
| Body/Suspension/Chassis | ||
| Fit | Fit Sport | |
| Unit-Body Construction | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard |
| Torsion-Beam Rear Suspension | Standard | Standard |
| Stabilizer Bar (mm, front/rear) | 21.0 / NA | 21.0 / 17.0 |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.48 | 2.48 |
| Steering Ratio | 12.7 | 12.7 |
| Turning Diameter, Curb-to-Curb (ft) | 34.4 | 34.4 |
| Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 10.3 / 7.9 | 10.3 / 7.9 |
| Wheels | 15" with Full Covers | 16" Alloy |
| All-Season Tires | 175/65R15 84S | 185/55R16 83H |
| Compact Spare Tire | T135/80D15 99M | T135/80D15 99M |
| Exterior Measurements | ||
| Fit | Fit Sport | |
| Wheelbase (in) | 98.4 | 98.4 |
| Length (in) | 161.6 | 161.6 |
| Height (in) | 60.0 | 60.0 |
| Width (in) | 66.7 | 66.7 |
| Track (in, front/rear) | 58.7 / 58.1 | 58.1 / 57.4 |
| Curb Weight (lbs, MT/AT) | 2496 / 2577 |
2540 / 2617
NA / 2628 (with Navigation) |
| Weight Distribution (%, front/rear, MT) | 62 / 38 | 62 / 38 |
| Weight Distribution (%, front/rear, AT) | 64 / 36 | 64 / 36 |
| Interior Measurements | ||
| Fit | Fit Sport | |
| Headroom (in, front/rear) | 40.4 / 39.0 | 40.4 / 39.0 |
| Legroom (in, front/rear) | 41.3 / 34.5 | 41.3 / 34.5 |
| Shoulder Room (in, front/rear) | 52.7 / 51.3 | 52.7 / 51.3 |
| Hiproom (in, front/rear) | 51.5 / 51.3 | 51.5 / 51.3 |
| Cargo Volume (cu ft, seat up/down) | 20.6 / 57.3 | 20.6 / 57.3 |
| Passenger Volume (cu ft) | 90.8 | 90.8 |
| Seating Capacity | 5 | 5 |
| EPA Mileage Estimates [3] / Fuel | ||
| Fit | Fit Sport | |
| 5-Speed Manual (City/Highway/Combined) | 27 / 33 / 29 | 27 / 33 / 29 (without Navigation) |
| 5-Speed Automatic (City/Highway/Combined) | 28 / 35 / 31 | 27 / 33 / 30 |
| Fuel (gal) | 10.6 | 10.6 |
| Required Fuel | Regular Unleaded | Regular Unleaded |
| Active Safety | ||
| Fit | Fit Sport | |
| Vehicle Stability Assist™ (VSA ® ) with Traction Control [4] | Standard | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Electronic Brake Distribution (EBD) | Standard | Standard |
| Brake Assist | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) [5] | Standard | Standard |
| Daytime Running Lights (DRL) | Standard | Standard |
| Passive Safety | ||
| Fit | Fit Sport | |
| Advanced Compatibility Engineering™ (ACE™) Body Structure | Standard | Standard |
| Dual-Stage, Multiple-Threshold Front Airbags (SRS) | Standard | Standard |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard | Standard |
| Side Curtain Airbags | Standard | Standard |
| Driver's and Front Passenger's Seat Belt Reminder | Standard | Standard |
| 3-Point Seat Belts at all Seating Positions | Standard | Standard |
| Front 3-Point Seat Belts with Automatic Tensioning System | Standard | Standard |
| Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | Standard | Standard |
| Driver's and Front Passenger's Active Head Restraints | Standard | Standard |
| Child-Proof Rear Door Locks | Standard | Standard |
| Exterior Features | ||
| Fit | Fit Sport | |
| Roof-Mounted Antenna | Standard | Standard |
| Security System with Remote Entry | Standard | Standard |
| Body-Colored Folding Power Side Mirrors | Standard | Standard |
| 2-Speed/Intermittent Windshield Wipers | Standard | Standard |
| Rear Window Wiper/Washer | Standard | Standard |
| Impact-Absorbing Body-Colored Bumpers | Standard | Standard |
| Fog Lights | Standard | |
| Multi-Reflector Halogen Headlights | with Gray Bezels | with Black Bezels |
| Body-Colored Side Underbody Spoilers | Standard | |
| Body-Colored Rear Roofline Spoiler | Standard | |
| Push-to-Release Fuel Filler Door | Standard | Standard |
| Chrome Exhaust Finisher | Standard | |
| Tinted Glass | Standard | Standard |
| Body-Colored Door Handles | Standard | Standard |
| Comfort & Convenience | ||
| Fit | Fit Sport | |
| Air Conditioning with Air-Filtration System | Standard | Standard |
| Honda Satellite-Linked Navigation System™ with Voice Recognition and Bluetooth ® HandsFreeLink ® [6] | 5AT (available) | |
| Power Windows with Auto-Up/Down Driver's Window | Standard | Standard |
| Power Door Locks | Standard | Standard |
| Cruise Control | Standard | Standard |
| Perforated Leather-Wrapped Steering Wheel | Standard | |
| Steering Wheel-Mounted Paddle Shifters | 5AT only | |
| Tilt and Telescopic Steering Column | Standard | Standard |
| Illuminated Steering Wheel-Mounted Controls | Cruise | Cruise / Audio / Phone (available) / Navi (available) |
| Beverage Holders (10 total) | Standard | Standard |
| Door-Pocket Storage Bins, Front | Standard | Standard |
| Passenger-Side Seatback Pocket | Standard | Standard |
| Headlights-On Reminder | Standard | Standard |
| Ambient Console Lighting | Standard | Standard |
| Driver's and Front Passenger's Vanity Mirrors | Standard | Standard |
| Map Lights | Standard | |
| 12-Volt Power Outlet | Standard | Standard |
| Cargo Area Tie-Down Anchors | Two | Four |
| Cargo Area Bag Hooks | Standard | Standard |
| Cargo Area Storage Pocket | Standard | Standard |
| Rear Window Defroster | Standard | Standard |
| Floor Mats | Standard | |
| Cargo Area Light | Standard | Standard |
| Seating | ||
| Fit | Fit Sport | |
| Reclining Front Seatbacks | Standard | Standard |
| Driver's Seat Armrest | Standard | |
| Adjustable Front Seat-Belt Anchors | Standard | Standard |
| Adjustable Head Restraints | Standard | Standard |
| 60/40 Split 2nd-Row Magic Seat ® with Underseat Storage Compartment | Standard | Standard |
| Audio Systems | ||
| Fit | Fit Sport | |
| 160-Watt AM/FM/CD Audio System | with 4 Speakers | with 6 Speakers |
| USB Audio Interface [7] | Standard | Standard |
| MP3/Auxiliary Input Jack | Standard | Standard |
| MP3/Windows Media ® Audio (WMA) Playback Capability [8] | Standard | Standard |
| Radio Data System (RDS) | Standard | Standard |
| Speed-Sensitive Volume Control (SVC) | Standard | Standard |
| Multi-Information Display | ||
| Fit | Fit Sport | |
| Average Fuel-Mileage Indicator | Standard | Standard |
| Bluetooth ® HandsFreeLink ® [9] | with Navigation | |
| Current Fuel-Mileage Indicator | Standard | Standard |
| Odometer | Standard | Standard |
| Maintenance Minder™ System | Standard | Standard |
| Trip Meter | Standard | Standard |
| Engine Oil Life Indicator | Standard | Standard |
| Instrumentation | ||
| Fit | Fit Sport | |
| 12-Volt Battery-Charging System Indicator | Standard | Standard |
| ABS Indicator | Standard | Standard |
| Airbag System Indicator | Standard | Standard |
| Blue Backlit Gauges | Standard | Standard |
| Brake System Indicator | Standard | Standard |
| Coolant Temperature Indicators | Standard | Standard |
| Cruise Control Indicators | Standard | Standard |
| Door/Hatch-Open Indicator | Standard | Standard |
| DRL Indicator | Standard | Standard |
| EPS Indicator | Standard | Standard |
| Fog Light Indicator | Standard | |
| Fuel Level Indicator | Standard | Standard |
| Headlight-On Indicator | Standard | Standard |
| High-Beam Indicator | Standard | Standard |
| Immobilizer System Indicator | Standard | Standard |
| Low-Fuel Indicator | Standard | Standard |
| Low-Oil Pressure Indicator | Standard | Standard |
| Low Tire-Pressure Indicator | Standard | Standard |
| Maintenance Minder Indicator | Standard | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard |
| Seat Belt Reminder Indicator | Standard | Standard |
| Security System Indicator | Standard | Standard |
| Sport-Mode Gear Indicator | 5AT only | |
| Tachometer | Standard | Standard |
| TPMS Indicator [5] | Standard | Standard |
| VSA System and VSA Off Indicators [4] | Standard | Standard |
|
[1] ULEV-2 (Ultra-Low-Emission Vehicle) models as certified by the California Air Resources Board (CARB). [2] Does not apply to fluid and filter changes. Will vary with driving conditions. Please see your Honda dealer for details. [3] Based on 2013 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle. [4] VSA is not a substitute for safe driving. It cannot correct the vehicle's course in every situation or compensate for reckless driving. Control of the vehicle always remains with the driver. [5] For optimal tire wear and performance, tire pressure should be checked regularly with a gauge. Do not rely solely on the monitor system. Please see your Honda dealer for details. [6] The Honda Satellite-Linked Navigation System™ is standard on the Sport model with automatic transmission in the United States, Canada and Puerto Rico. Please see your Honda dealer for details. [7] The USB Audio Interface is used for direct connection to and control of some current digital audio players and other USB devices that contain MP3, WMA or AAC music files. Some USB devices with security software and digital rights-protected files may not work. Please see your Honda dealer for details. [8] Windows Media ® is a trademark or registered trademark of Microsoft Corporation in the United States and/or other countries. [9] The Bluetooth ® word mark and logos are owned by the Bluetooth SIG, Inc., and any use of such marks by Honda Motor Co., Ltd., is under license. |
||
2013 Honda Fit Warranty
Basic: 3 yr. / 36,000 mi.
Drivetrain: 5 yr. / 60,000 mi.
Rust: 5 yr. / Unlimited mi.
Basic Warranty: The basic warranty covers everything except items that are subject to wear and tear or replacement in the ordinary course of vehicle ownership, such as oil and air filters, wiper blades and brake pads. Tires and batteries are often excluded, but usually have their own warranty provided by the manufacturers of those items. Emissions equipment is required by Federal law to be covered for five years or 50,000 miles.
Drive Train Warranty: In some cases the drive train warranty continues after the basic warranty has expired. This part of the warranty covers most of the parts that make the vehicle move, including the engine, transmission, drive axles and driveshaft. Like the basic warranty, "consumable" parts such as hoses and belts are not covered. However, most of the internal parts of the engine, such as the pistons and bearings, which are also subject to wear and tear, are covered by the drive train warranty.
Rust or Corrosion Warranty: This warranty covers the vehicle's sheet metal, and protects you from rust and corrosion that are severe enough to cause a hole - surface rust is not covered. However, if you keep your car washed and waxed rust shouldn't be a problem.
Roadside Assistance: Many manufacturers provide a service that will rescue you if your car leaves you stranded, even if it's your fault. Lock yourself out of the car? Run out of gas? Got a flat tire? A call to the manufacturer's toll-free number will result in somebody showing up who can help you out. There is a huge variance in these programs so check ahead of time to see what is covered and what you will have to pay for.
Honda Cars of Bellevue - Bellevue, Nebraska
Honda Cars of Bellevue is the Honda Giant of Eastern Nebraska and Western Iowa. We are the Honda Dealer that services the greater Omaha area, to include: Bellevue, Council Bluffs IA, Offutt AFB, Papillion, La Vista, Plattsmouth, and Lincoln. In addition, our dealership provides superior service to customers of Douglas, Sarpy, Lancaster, Cass, Pottawattamie, and all of the surrounding counties in this area. If you are in the market to find a quality vehicle, stop by and visit our dealership today. We sell new , used , and certified pre-owned Honda vehicles. Whether you are looking for a car, truck, van, or SUV, we strive to become your exclusive dealer for all of your parts, service, and vehicle purchases.
We stock a vast selection of new Honda vehicles. If you need information on a new Honda Civic , Accord , CR-V , or any of Honda’s other premier vehicles, contact our friendly staff. We are always eager to assist you in your car buying process.
At Honda Cars of Bellevue we give you easy access to the most up-to-date internet car buying tools. You can quickly view our new Honda specials, used car specials , new Honda inventory, used vehicle inventory , research a new vehicle, value your trade , request a test drive, apply for financing , schedule your next service appointment , or even get door to door directions .
We value every customer at Honda Cars of Bellevue, but we would like to extend a special thank you to the men and women of Offutt AFB who sacrifice daily while servicing our country. It is an honor to work with the many men and women from our local military installation.
The Honda Giant, Honda Cars of Bellevue is here to serve you. If you are browsing our inventory on a budget, be sure to view the cars under $10k page to browse our inexpensive used inventory comprised of a variety of inventory makes and models. This is your solution for obtaining an affordable, but reliable vehicle.
Our inventory is constantly changing, so check back with us often; or, you can let us know what type of vehicle that you are looking for . We can then locate the vehicle that you need. Be sure to also browse our finance specials .
