2013 Honda Insight Model Overview
Honda Cars of Bellevue has a giant selection of 2013 Honda Insight Hybrids for sale. With one of the largest inventories of new Honda Insight Hybrids in the Bellevue, Omaha, Lincoln, Bellevue, Gretna, Elkhorn, La Vista, Offutt AFB, Papillion, Lake Manawa and Council Bluffs metro areas, we are sure to have the car you are looking for. People from all over Nebraska, Iowa, South Dakota and Missouri come to Honda Cars of Bellevue to get a great deal on their new cars.
Test drive the 2013 Honda Insight Hybrid at Honda Cars of Bellevue, your exclusive Honda dealer for Bellevue, Nebraska providing superior service to the greater Omaha, Lincoln, Bellevue, Gretna, Elkhorn, La Vista, Offutt AFB, Papillion, Lake Manawa and Council Bluffs, Iowa metro areas. Check out our in stock selection of 2013 Honda Insight cars for sale in Omaha . Or you can check out our selection of Used Honda Insight Hybrid cars for sale in Omaha .
The 2013 Honda Insight has returned to the showroom for the first time since the 2006 model year. The 2013 Honda Insight is now a more practical four-door, five-passenger hatchback compared to the first generation two-seater.
The whole idea behind the design of the 2013 Honda Insight was to make hybrid technology accessible to a greater number of people. And more hybrids replacing conventional gas engine vehicles out on the road can only improve things for the environment.
To that end, the 2013 Honda Insight was designed for excellent fuel economy, of course, but the goal was also practicality and affordability. With an EPA-estimated 43 mpg, the AT-PZEV-rated Insight ranks as one of the more efficient cars out there.
EPA numbers are important, but the way you drive also affects the fuel economy you achieve. The 2013 Honda Insight features a remarkable new system that helps boost your efficiency and monitor your own driving habits to maximize your mpg for your driving conditions. It's called Eco Assist™ and it includes a green ECON™ button that, when pressed, regulates certain vehicle functions to maximize efficiency. The system also features a real-time feedback system to help promote driver awareness of efficient driving habits on a daily and ongoing basis.
The 2013 Honda Insight is powered by Honda's Integrated Motor Assist system, which is a combination of a 1.3-liter gas engine and a 13-hp electric motor, all attached to a continuously variable transmission. The engine and motor combined generate 98-hp and 123-lb.ft of torque, and provide 40-plus mpg fuel economy. The LX trim offers six airbags, anti-lock brakes, automatic climate control, power windows, locks and mirrors, keyless entry and a four-speaker CD audio system with an auxiliary input. The EX trim adds electronic stability control, alloy wheels, cruise control, six-speaker audio system with USB interface, heated exterior mirrors and steering wheel mounted paddle shifters. A voice activated navigation system is available on the EX trim, and includes Bluetooth for hands-free cell phone use.
Click here to see our Inventory of New 2013 Honda Insights
Click here to see our New Car Specials
Click here to see our Finance Specials
2013 Honda Insight Specifications and Features
Engineering |
|||
Insight |
Insight LX |
Insight EX |
|
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum - Alloy | Aluminum - Alloy | Aluminum - Alloy |
| Displacement (cc) | 1339 | 1339 | 1339 |
| Horsepower @ rpm (Combined: engine (SAE net) + electric motor) | 98 @ 5800 | 98 @ 5800 | 98 @ 5800 |
| Torque (lb-ft @ rpm, combined engine (SAE net) + electric motor) | 123 @ 1000-1700 | 123 @ 1000-1700 | 123 @ 1000-1700 |
| Redline (rpm) | 6200 | 6200 | 6200 |
| Bore and Stroke (mm) | 73 x 80 | 73 x 80 | 73 x 80 |
| Compression Ratio | 10.8 : 1 | 10.8 : 1 | 10.8 : 1 |
| Valve Train | 8-Valve SOHC i-VTEC ® | 8-Valve SOHC i-VTEC ® | 8-Valve SOHC i-VTEC ® |
| Multi-Point Fuel Injection | Standard | Standard | Standard |
| Drive-by-Wire Throttle System | Standard | Standard | Standard |
| Front-Wheel Drive | Standard | Standard | Standard |
| Eco Assist™ System | Standard | Standard | Standard |
| CARB Emissions Rating [1] | ULEV-2/AT-PZEV | ULEV-2/AT-PZEV | ULEV-2/AT-PZEV |
| Direct Ignition System with Immobilizer | Standard | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups [2] | Standard | Standard | Standard |
Electric Motor / Generator |
|||
Insight |
Insight LX |
Insight EX |
|
| DC Brushless Motor (Permanent Magnet AC Synchronous) | Standard | Standard | Standard |
| Power (hp @ rpm) | 13 @ 1500 | 13 @ 1500 | 13 @ 1500 |
| Torque (lb-ft @ rpm) | 58 @ 1000 | 58 @ 1000 | 58 @ 1000 |
Electric Power Storage |
|||
Insight |
Insight LX |
Insight EX |
|
| Nickel Metal Hydride (Ni-MH) Battery | Standard | Standard | Standard |
| Output (Volts) | 100.8 | 100.8 | 100.8 |
| Rated Capacity | 5.75 Ah | 5.75 Ah | 5.75 Ah |
Transmissions |
|||
Insight |
Insight LX |
Insight EX |
|
| Continuously Variable Transmission (CVT) | Standard | Standard | with Paddle Shifters |
| Gear Ratios: 3.172~0.529, Reverse: 4.511~1.693, Final Drive: 4.2 | |||
Body/Suspension/Chassis |
|||
Insight |
Insight LX |
Insight EX |
|
| Unit-Body Construction | Standard | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard | Standard |
| Torsion-Beam Rear Suspension | Standard | Standard | Standard |
| Stabilizer Bar (mm, front) | 18.0 | 18.0 | 18.0 |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 3.29 | 3.29 | 3.29 |
| Steering Ratio | 16.76 | 16.76 | 16.76 |
| Turning Diameter, Curb-to-Curb (ft) | 36.1 | 36.1 | 36.1 |
| Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 10.3 / 7.9 | 10.3 / 7.9 | 10.3 / 7.9 |
| Wheels | 15" with Full Covers | 15" with Full Covers | 15" Alloy |
| All-Season Tires | 185/60R15 84T | 185/60R15 84T | 185/60R15 84T |
| Compact Spare Tire | T135/80D15 99M | T135/80D15 99M | T135/80D15 99M |
Exterior Measurements |
|||
Insight |
Insight LX |
Insight EX |
|
| Wheelbase (in) | 100.4 | 100.4 | 100.4 |
| Length (in) | 172.3 | 172.3 | 172.3 |
| Height (in) | 56.2 | 56.2 | 56.2 |
| Width (in) | 66.7 | 66.7 | 66.7 |
| Track (in, front/rear) | 58.3 / 58.0 | 58.3 / 58.0 | 58.3 / 58.0 |
| Curb Weight (lbs) | 2747 | 2756 | 2762 / 2767 (EX w/Navigation) |
| Weight Distribution (%, front/rear) | 58 / 42 | 58 / 42 | 58 / 42 |
Interior Measurements |
|||
Insight |
Insight LX |
Insight EX |
|
| Headroom (in, front/rear) | 38.4 / 36.4 | 38.4 / 36.4 | 38.4 / 36.4 |
| Legroom (in, front/rear) | 42.3 / 33.0 | 42.3 / 33.0 | 42.3 / 33.0 |
| Shoulder Room (in, front/rear) | 52.7 / 50.4 | 52.7 / 50.4 | 52.7 / 50.4 |
| Hiproom (in, front/rear) | 51.6 / 48.7 | 51.6 / 48.7 | 51.6 / 48.7 |
| Cargo Volume (cu ft, seat up/down) | 15.9 / 31.5 | 15.9 / 31.5 | 15.9 / 31.5 |
| Passenger Volume (cu ft) | 85.0 | 85.0 | 85.0 |
| Seating Capacity | 5 | 5 | 5 |
EPA Mileage Ratings [3] / Fuel |
|||
Insight |
Insight LX |
Insight EX |
|
| CVT (City/Highway/Combined) | 41 / 44 / 42 | 41 / 44 / 42 | 41 / 44 / 42 |
| Fuel (gal) | 10.6 | 10.6 | 10.6 |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Active Safety |
|||
Insight |
Insight LX |
Insight EX |
|
| Vehicle Stability Assist™ (VSA ® ) with Traction Control [4] | Standard | Standard | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard | Standard |
| Electronic Brake Distribution (EBD) | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) [5] | Standard | Standard | Standard |
| Daytime Running Lights (DRL) | Standard | Standard | Standard |
Passive Safety |
|||
Insight |
Insight LX |
Insight EX |
|
| Advanced Compatibility Engineering™ (ACE™) Body Structure | Standard | Standard | Standard |
| Dual-Stage, Multiple-Threshold Front Airbags (SRS) | Standard | Standard | Standard |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard | Standard | Standard |
| Side Curtain Airbags | Standard | Standard | Standard |
| Driver's and Front Passenger's Active Head Restraints | Standard | Standard | Standard |
| 3-Point Seat Belts at all Seating Positions | Standard | Standard | Standard |
| Front 3-Point Seat Belts with Automatic Tensioning System | Standard | Standard | Standard |
| Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | Standard | Standard | Standard |
| Driver's and Front Passenger's Seat-Belt Reminder | Standard | Standard | Standard |
| Child-Proof Rear Door Locks | Standard | Standard | Standard |
Exterior Features |
|||
Insight |
Insight LX |
Insight EX |
|
| Roof-Mounted Antenna | Standard | Standard | Standard |
| Security System with Remote Entry | Remote Entry only | Standard | Standard |
| Body-Colored Folding Power Side Mirrors | Standard | Standard | Heated with Integrated Turn Indicators |
| 2-Speed/Intermittent Windshield Wipers | Standard | Standard | Variable |
| Rear Window Wiper/Washer | Standard | Standard | Standard |
| Impact-Absorbing Body-Colored Bumpers | Standard | Standard | Standard |
| Projector-Beam Halogen Headlights with Blue-Tinted Chrome Bezels | Standard | Standard | with Auto-On/Off |
| Tinted Glass | Standard | Standard | Standard |
| Push-to-Release Fuel Filler Door | Standard | Standard | Standard |
| Body-Colored Door Handles | Standard | Standard | Standard |
| LED Brake lights with Blue-Tinted Chrome Bezels | Standard | Standard | Standard |
Comfort & Convenience |
|||
Insight |
Insight LX |
Insight EX |
|
| Automatic Climate Control | Standard | Standard | Standard |
| Honda Satellite-Linked Navigation System™ with Voice Recognition, FM Traffic and Rearview Camera with Guidelines [6] | Available | ||
| Bluetooth ® HandsFreeLink ® [7] | Standard | ||
| Power Windows with Auto-Up/Down Driver's Window | Standard | Standard | Standard |
| Illuminated Window Switches | Driver's window only | Driver's window only | Standard |
| Power Door Locks | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | |
| Steering Wheel-Mounted Paddle Shifters | Standard | ||
| Tilt and Telescopic Steering Column | Standard | Standard | Standard |
| Perforated Leather-Wrapped Steering Wheel | Standard | ||
| Leather-Wrapped Shift Knob | Standard | ||
| Illuminated Steering Wheel-Mounted Controls | MID | Cruise / Audio / MID | Cruise / Audio / MID / Phone / Navi (available) |
| Beverage Holders | 8 | 6 | 6 |
| Center Console with Armrest and Storage Compartment | Standard | Standard | |
| Door-Pocket Storage Bins, Front | Standard | Standard | Standard |
| Driver- and Passenger-Side Seatback Pockets | Standard | ||
| Driver's and Front Passenger's Vanity Mirrors | Standard | ||
| Map Lights | Standard | Standard | |
| 12-Volt Power Outlet | Standard | Standard | Standard |
| Rear Window Defroster | Standard | Standard | Standard |
| Floor Mats | Standard | Standard | |
| Cargo Area Light | Standard | Standard | Standard |
Seating |
|||
Insight |
Insight LX |
Insight EX |
|
| Driver's Seat with Manual Height Adjustment | Standard | Standard | Standard |
| Adjustable Front Seat-Belt Anchors | Standard | Standard | Standard |
| Reclining Front Seatbacks | Standard | Standard | Standard |
| Adjustable Head Restraints | Standard | Standard | Standard |
| 60/40 Split Fold-Down Rear Seatback | Standard | Standard | Standard |
Audio Systems |
|||
Insight |
Insight LX |
Insight EX |
|
| 160-Watt AM/FM/CD Audio System | with 2 Speakers | with 4 Speakers | with 6 Speakers |
| Selector Knob | Standard | Standard | |
| USB Audio Interface [8] | Standard | Standard | |
| MP3/Auxiliary Input Jack | Standard | Standard | Standard |
| MP3/Windows Media ® Audio (WMA) Playback Capability [9] | Standard | Standard | Standard |
| Radio Data System (RDS) | Standard | Standard | Standard |
| Speed-Sensitive Volume Control (SVC) | Standard | Standard | Standard |
Multi-Information Display (MID) |
|||
Insight |
Insight LX |
Insight EX |
|
| Average Fuel Economy Indicators (2) | Standard | Standard | Standard |
| Average Speed Indicator | Standard | Standard | Standard |
| Bluetooth ® HandsFreeLink ® [7] | Standard | ||
| Digital Fuel-Mileage Indicators | Standard | Standard | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard | Standard | Standard |
| Eco/Eco Score | Standard | Standard | Standard |
| Elapsed Time Indicator | Standard | Standard | Standard |
| Exterior Temperature Indicator | Standard | Standard | Standard |
| IMA System Power Flow Indicator | Standard | Standard | Standard |
| Maintenance Minder™ System | Standard | Standard | Standard |
| Miles-to-Empty Indicator | Standard | Standard | Standard |
Instrumentation |
|||
Insight |
Insight LX |
Insight EX |
|
| 12-Volt Battery-Charging System Indicator | Standard | Standard | Standard |
| ABS Indicator | Standard | Standard | Standard |
| Airbag System Indicator | Standard | Standard | Standard |
| Blue Backlit Gauges | Standard | Standard | Standard |
| Brake System Indicator | Standard | Standard | Standard |
| Coolant Temperature Indicator | Standard | Standard | Standard |
| Cruise Control Indicators | Standard | Standard | |
| Door- and Hatch-Open Indicator | Standard | Standard | Standard |
| DRL Indicator | Standard | Standard | Standard |
| ECON Button | Standard | Standard | Standard |
| ECON Mode Indicator | Standard | Standard | Standard |
| Electric Power Steering (EPS) Indicator | Standard | Standard | Standard |
| Fuel Level Indicator | Standard | Standard | Standard |
| Headlights-On Indicator | Standard | Standard | Standard |
| High-Beam Indicator | Standard | Standard | Standard |
| Idle-Stop Indicator | Standard | Standard | Standard |
| IMA Charge and Assist Indicator | Standard | Standard | Standard |
| IMA System Indicator | Standard | Standard | Standard |
| Immobilizer System Indicator | Standard | Standard | Standard |
| Low-Tire Pressure Indicator | Standard | Standard | Standard |
| Low-Fuel Indicator | Standard | Standard | Standard |
| Low-Oil Pressure Indicator | Standard | Standard | Standard |
| Maintenance Minder Indicator | Standard | Standard | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard | Standard |
| Seat-Belt Reminder Indicator | Standard | Standard | Standard |
| Security System Indicator | Standard | Standard | |
| Tachometer | Standard | Standard | Standard |
| TPMS Indicator | Standard | Standard | Standard |
| Two-Tier Instrument Panel | Standard | Standard | Standard |
| TPMS Indicator | Standard | Standard | Standard |
| VSA System and VSA-Off Indicators | Standard | Standard | Standard |
|
[1] AT-PZEV (Advanced Technology Partial Zero-Emission Vehicle) models as certified by the California Air Resources Board (CARB) are available in California and states that have adopted California Zero-Emission Vehicle regulations. Models in non-CARB states are ULEV-2 (Ultra-Low-Emission Vehicle) certified by the California Air Resources Board (CARB). [2] Does not apply to fluid and filter changes. Will vary with driving conditions. Please see your Honda dealer for details. [3] Based on 2013 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle. [4] VSA is not a substitute for safe driving. It cannot correct the vehicle's course in every situation or compensate for reckless driving. Control of the vehicle always remains with the driver. [5] For optimal tire wear and performance, tire pressure should be checked regularly with a gauge. Do not rely solely on the monitor system. Please see your Honda dealer for details. [6] The Honda Satellite-Linked Navigation System™ is available on EX models in the United States, Canada and Puerto Rico. (FM Traffic service only available in the United States, except Alaska). Please see your Honda dealer for details. [7] The Bluetooth ® word mark and logos are owned by the Bluetooth SIG, Inc., and any use of such marks by Honda Motor Co., Ltd., is under license. [8] The USB Audio Interface is used for direct connection to and control of some current digital audio players and other USB devices that contain MP3, WMA or AAC music files. Some USB devices with security software and digital rights-protected files may not work. Please see your Honda dealer for details. [9] Windows Media ® is a trademark or registered trademark of Microsoft Corporation in the United States and/or other countries. |
|||
Honda Cars of Bellevue - Bellevue, Nebraska
Honda Cars of Bellevue is the Honda Giant of Eastern Nebraska and Western Iowa. We are the Honda Dealer that services the greater Omaha area, to include: Bellevue, Council Bluffs IA, Offutt AFB, Papillion, La Vista, Plattsmouth, and Lincoln. In addition, our dealership provides superior service to customers of Douglas, Sarpy, Lancaster, Cass, Pottawattamie, and all of the surrounding counties in this area. If you are in the market to find a quality vehicle, stop by and visit our dealership today. We sell new , used , and certified pre-owned Honda vehicles. Whether you are looking for a car, truck, van, or SUV, we strive to become your exclusive dealer for all of your parts, service, and vehicle purchases.
We stock a vast selection of new Honda vehicles. If you need information on a new Honda Civic , Accord , CR-V , or any of Honda’s other premier vehicles, contact our friendly staff. We are always eager to assist you in your car buying process.
At Honda Cars of Bellevue we give you easy access to the most up-to-date internet car buying tools. You can quickly view our new Honda specials, used car specials , new Honda inventory, used vehicle inventory , research a new vehicle, value your trade , request a test drive, apply for financing , schedule your next service appointment , or even get door to door directions .
We value every customer at Honda Cars of Bellevue, but we would like to extend a special thank you to the men and women of Offutt AFB who sacrifice daily while servicing our country. It is an honor to work with the many men and women from our local military installation.
The Honda Giant, Honda Cars of Bellevue is here to serve you. If you are browsing our inventory on a budget, be sure to view the cars under $10k page to browse our inexpensive used inventory comprised of a variety of inventory makes and models. This is your solution for obtaining an affordable, but reliable vehicle.
Our inventory is constantly changing, so check back with us often; or, you can let us know what type of vehicle that you are looking for . We can then locate the vehicle that you need. Be sure to also browse our finance specials .
New Honda Inventory
