2013 Honda Pilot Model Overview
Honda Cars of Bellevue has a giant selection of 2013 Honda Pilots in both 2WD and 4WD for sale. With one of the largest inventories of new Honda Pilots in the Bellevue, Omaha, Lincoln, Bellevue, Gretna, Elkhorn, La Vista, Offutt AFB, Papillion, Lake Manawa and Council Bluffs metro areas, we are sure to have the car you are looking for. People from all over Nebraska, Iowa, South Dakota and Missouri come to Honda Cars of Bellevue to get a great deal on their new cars.
Test drive the 2013 Honda Pilot at Honda Cars of Bellevue, your exclusive Honda dealer for Bellevue, Nebraska providing superior service to the greater Omaha, Lincoln, Bellevue, Gretna, Elkhorn, La Vista, Offutt AFB, Papillion, Lake Manawa and Council Bluffs, Iowa metro areas. Check out our in stock selection of 2013 Honda Pilot SUV's for sale in Omaha . Or you can check out our selection of Used Honda Pilot SUV's for sale in Omaha .
The 2013 Honda Pilot is a powerful crossover SUV, engineered for quality and durability, as well as high levels of functionality and comfort. It features unit body construction and a fully independent suspension, providing a more car-like driving experience with crisp, predictable handling and a smooth ride.
The 8-passenger 2013 Honda Pilot is available in both front- and four-wheel drive configurations and four trim levels: LX, EX, EX-L and Touring. All trim levels feature an advanced 250-hp 3.5-liter V6 engine, paired with a five-speed automatic transmission. The 2013 Honda Pilot delivers impressive fuel economy through Honda's Variable Cylinder Management (VCM) technology, an engine cylinder-deactivation system that is capable of operating in either 6-cylinder mode for power or 4- and 3-cylinder modes for efficiency. Standard equipment on the LX includes a lift-up glass hatch, CD player, front and rear air conditioning, cruise control and three rows of seating; EX trims add 17-inch alloy wheels, tri-zone automatic climate control, a 6-disc CD changer and satellite radio, while EX-L trims are further outfitted with a power moonroof, heated front seats, leather upholstery and a rearview camera parking aid. The Touring trim gets exclusive premium features that include a power liftgate, an upgraded sound system with USB audio interface, Bluetooth wireless connectivity and a voice-activated navigation system. A rear DVD entertainment system is optional on EX-L and Touring trims. Safety features found on every 2013 Honda Pilot include four-wheel anti-lock disc brakes, Vehicle Stability Assist (VSA) with traction control, front side-impact airbags, side-curtain airbags for all three rows and active anti-whiplash front head restraints.
Click here to see our Inventory of New 2013 Honda Pilots
Click here to see our New Car Specials
Click here to see our Finance Specials
2013 Honda Pilot Specifications and Features
Engineering |
||||
LX |
EX |
EX-L |
Touring |
|
| Engine Type | V6 | V6 | V6 | V6 |
| Engine Block/Cylinder Head | Aluminum - Alloy | Aluminum - Alloy | Aluminum - Alloy | Aluminum - Alloy |
| Displacement (cc) | 3471 | 3471 | 3471 | 3471 |
| Horsepower @ rpm (SAE net) | 250 @ 5700 | 250 @ 5700 | 250 @ 5700 | 250 @ 5700 |
| Torque (lb-ft @ rpm, SAE net) | 253 @ 4800 | 253 @ 4800 | 253 @ 4800 | 253 @ 4800 |
| Redline (rpm) | 6300 | 6300 | 6300 | 6300 |
| Bore and Stroke (mm) | 89 x 93 | 89 x 93 | 89 x 93 | 89 x 93 |
| Compression Ratio | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 |
| Valve Train | 24-Valve SOHC i-VTEC ® | 24-Valve SOHC i-VTEC ® | 24-Valve SOHC i-VTEC ® | 24-Valve SOHC i-VTEC ® |
| Multi-Point Fuel Injection | Standard | Standard | Standard | Standard |
| Drive-by-Wire Throttle System | Standard | Standard | Standard | Standard |
| Variable Cylinder Management™ (VCM ® ) | Standard | Standard | Standard | Standard |
| Active Control Engine Mount System (ACM) | Standard | Standard | Standard | Standard |
| Active Noise Cancellation™ (ANC) | Standard | Standard | Standard | Standard |
| Hill Start Assist | Standard | Standard | Standard | Standard |
| Variable Torque Management ® 4-Wheel Drive System (VTM-4 ® ) | Available | Available | Available | Available |
| High-Mounted Fresh-Air Intake | Standard | Standard | Standard | Standard |
| CARB Emissions Rating [1] | ULEV-2 | ULEV-2 | ULEV-2 | ULEV-2 |
| Direct Ignition System with Immobilizer | Standard | Standard | Standard | Standard |
| Heavy-Duty Radiator with 160-Watt Fans (2) | Standard | Standard | Standard | Standard |
| Heavy-Duty Power-Steering-Fluid Cooler | Standard | Standard | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups [2] | Standard | Standard | Standard | Standard |
Transmissions |
||||
LX |
EX |
EX-L |
Touring |
|
| 5-Speed Automatic Transmission | Standard | Standard | Standard | Standard |
| Gear Ratios: 1st: 2.697 2nd: 1.606, 3rd: 1.071, 4th: 0.766, 5th: 0.612, Reverse: 1.888, Final Drive: 4.312 | ||||
| Heavy-Duty Automatic-Transmission-Fluid Cooler | 4WD models | 4WD models | 4WD models | 4WD models |
Body/Suspension/Chassis |
||||
LX |
EX |
EX-L |
Touring |
|
| Unit-Body Construction | Standard | Standard | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard | Standard | Standard |
| Multi-Link Rear Suspension with Trailing Arms | Standard | Standard | Standard | Standard |
| Stabilizer Bar (mm., front/rear) | 23.0 / 26.5 | 23.0 / 26.5 | 23.0 / 26.5 | 23.0 / 26.5 |
| Variable Power-Assisted Rack-and-Pinion Steering | Standard | Standard | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 3.69 | 3.69 | 3.69 | 3.69 |
| Steering Ratio | 19.0 : 1 | 19.0 : 1 | 19.0 : 1 | 19.0 : 1 |
| Turning Diameter, Curb-to-Curb (ft) | 37.9 | 37.9 | 37.9 | 37.9 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 13.0 / 13.1 | 13.0 / 13.1 | 13.0 / 13.1 | 13.0 / 13.1 |
| Wheels | 17" Steel | 18" Alloy | 18" Alloy | 18" Alloy |
| All-Season Tires | P235/65R17 | P235/60R18 102T | P235/60R18 102T | P235/60R18 102T |
| Compact Spare Tire | T165/80D17 | T165/80D17 | T165/80D17 | T165/80D17 |
Exterior Measurements |
||||
LX |
EX |
EX-L |
Touring |
|
| Wheelbase (in) | 109.2 | 109.2 | 109.2 | 109.2 |
| Length (in) | 191.4 | 191.4 | 191.4 | 191.4 |
| Height (in) | 70.7 | 70.7 | 71.1 | 72.4 |
| Width (in) | 78.5 | 78.5 | 78.5 | 78.5 |
| Track (in, front/rear) | 67.7 / 67.5 | 67.7 / 67.5 | 67.7 / 67.5 | 67.7 / 67.5 |
| Ground Clearance (in, unladen) | 7.97 | 7.97 | 7.97 | 7.97 |
| Approach/Departure Angles (degrees) | 24.4 / 22.1 | 24.4 / 22.1 | 24.4 / 22.1 | 24.4 / 22.1 |
| Curb Weight lbs., 2WD / 4WD | 4306 / 4503 | 4299 / 4489 |
4354 / 4550 (EX-L)
4374 / 4564 (EX-L w/RES) 4365 / 4557 (EX-L w/Navi) |
4414 / 4608 |
| Weight Distribution (%, front/rear) 2WD (4WD) | 56/44 (55/45) | 56/44 (55/45) | 56/44 (55/45) | 55/45 (54/46) |
| Towing Capacity (lbs, 2WD / 4WD) | 2000 / 4500 | 2000 / 4500 | 2000 / 4500 | 2000 / 4500 |
Interior Measurements |
||||
LX |
EX |
EX-L |
Touring |
|
| Headroom (in, front/middle/rear) | 40.0 / 39.8 / 38.2 | 40.0 / 39.8 / 38.2 | 39.3 / 39.8 / 38.2 | 39.3 / 39.8 / 38.2 |
| Legroom (in, front/middle/rear) | 41.4 / 38.5 / 32.1 | 41.4 / 38.5 / 32.1 | 41.4 / 38.5 / 32.1 | 41.4 / 38.5 / 32.1 |
| Shoulder Room (in, front/middle/rear) | 61.5 / 62.2 / 58.9 | 61.5 / 62.2 / 58.9 | 61.5 / 62.2 / 58.9 | 61.5 / 62.2 / 58.9 |
| Hiproom (in, front/middle/rear) | 58.6 / 56.9 / 48.4 | 58.6 / 56.9 / 48.4 | 58.6 / 56.9 / 48.4 | 58.6 / 56.9 / 48.4 |
| Cargo Volume (cu ft, behind 3rd-row) | 18.0 | 18.0 | 18.0 | 18.0 |
| Cargo Volume (cu ft, behind 2nd-row) | 47.7 | 47.7 | 47.7 | 47.7 |
| Cargo Volume (cu ft, behind 1st-row) | 87.0 | 87.0 | 87.0 | 87.0 |
| Passenger Volume (cu ft) | 153.7 | 153.7 | 152.7 | 152.7 |
| Seating Capacity | 8 | 8 | 8 | 8 |
EPA Mileage Ratings [3] / Fuel |
||||
LX |
EX |
EX-L |
Touring |
|
| 5-Speed Automatic (2WD; City/Highway/Combined) | 18 / 25 / 21 | 18 / 25 / 21 | 18 / 25 / 21 | 18 / 25 / 21 |
| 5-Speed Automatic (4WD; City/Highway/Combined) | 17 / 24 / 20 | 17 / 24 / 20 | 17 / 24 / 20 | 17 / 24 / 20 |
| Fuel (gal) | 21.0 | 21.0 | 21.0 | 21.0 |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Active Safety |
||||
LX |
EX |
EX-L |
Touring |
|
| Vehicle Stability Assist™ (VSA ® ) with Traction Control [4] | Standard | Standard | Standard | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard | Standard | Standard |
| Electronic Brake Distribution (EBD) | Standard | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) [5] | Standard | Standard | Standard | Standard |
| Daytime Running Lights (DRL) | Standard | Standard | Standard | Standard |
Passive Safety |
||||
LX |
EX |
EX-L |
Touring |
|
| Advanced Compatibility Engineering™ (ACE™) Body Structure | Standard | Standard | Standard | Standard |
| Dual-Stage, Multiple-Threshold Front Airbags (SRS) | Standard | Standard | Standard | Standard |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard | Standard | Standard | Standard |
| Three-Row Side Curtain Airbags with Rollover Sensor | Standard | Standard | Standard | Standard |
| Driver's and Front Passenger's Active Head Restraints | Standard | Standard | Standard | Standard |
| 3-Point Seat Belts at all Seating Positions | Standard | Standard | Standard | Standard |
| Front 3-Point Seat Belts with Automatic Tensioning System | Standard | Standard | Standard | Standard |
| Lower Anchors and Tethers for CHildren(LATCH): Lower Anchors (2nd-Row All, 3rd-Row Passenger-Side), Tether Anchors (2nd-Row All, 3rd-Row All) | Standard | Standard | Standard | Standard |
| Driver's and Front Passenger's Seat Belt Reminder | Standard | Standard | Standard | Standard |
| Child-Proof Rear Door Locks | Standard | Standard | Standard | Standard |
Exterior Features |
||||
LX |
EX |
EX-L |
Touring |
|
| One-Touch Power Moonroof with Tilt Feature | Standard | Standard | ||
| Power Tailgate with Lift-Up Glass Hatch | Standard | Standard | ||
| Tailgate with Lift-Up Glass Hatch | Standard | Standard | ||
| Variable Intermittent Windshield Wipers | Standard | Standard | Standard | Standard |
| Intermittent Rear Window Wiper/Washer | Standard | Standard | Standard | Standard |
| Remote Entry | Standard | Standard | Standard | Standard |
| Security System | Standard | Standard | Standard | |
| Body-Colored Power Side Mirrors | Black | Heated (4WD) | Heated (4WD) | Heated (4WD) with Memory and Integrated Turn Indicators |
| Body-Colored Door Handles | Black | Standard | Standard | Standard |
| Heat-Rejecting Green-Tinted Glass | Standard | Standard | Standard | Standard |
| Acoustic Windshield | Standard | Standard | Standard | Standard |
| Rear Privacy Glass | Standard | Standard | Standard | Standard |
| Integrated Class III Trailer Hitch | Standard | Standard | Standard | Standard |
| Pre-Wired for Trailer Harness | Standard | Standard | Standard | Includes Trailer Harness |
| Roof Rails | Standard | |||
| Fog Lights | Standard | Standard | Standard | |
| Body Side Molding | Black | Body-Colored | Body-Colored | Chrome |
| Front and Rear Splash Guards | Standard | Standard | Standard | Standard |
| Integrated Glass Antenna | Standard | Standard | Standard | Standard |
| Multi-Reflector Halogen Headlights with Auto-Off | Standard | with Auto-On/Off | with Auto-On/Off | with Auto-On/Off |
| Body-Colored Parking Sensors (front/rear) | Standard | |||
| Chrome Exhaust Finishers | Standard | Standard | Standard | |
Comfort & Convenience |
||||
LX |
EX |
EX-L |
Touring |
|
| Tri-Zone Automatic Climate Control System with Humidity Control and Air Filtration | Standard | Standard | Standard | Standard |
| Honda Satellite-Linked Navigation System™ with Voice Recognition, FM Traffic, and Multi-Angle Rearview Camera with Guidelines [6] | Available | Standard | ||
| i-MID with 8-Inch High-Resolution WVGA (800x480) Screen, Customizable Feature Settings and Interface Dial | with Navigation | Standard | ||
| i-MID with 8-Inch WQVGA (480x320) Screen, Customizable Feature Settings and Rearview Camera with Guidelines | Standard | Standard | without Navigation | |
| Honda DVD Rear Entertainment System | Available [7] | Standard | ||
| Bluetooth ® HandsFreeLink ® [8] | Standard | Standard | Standard | Standard |
| Power Windows with Auto-Up/Down Driver's and Front Passenger's Window | Standard | Standard | Standard | Standard |
| Power Door and Tailgate Locks | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | Standard | ||
| HomeLink ® Remote System [9] | Standard | Standard | Standard | |
| Illuminated Steering Wheel-Mounted Controls | Cruise / Audio / Phone | Cruise / Audio / Phone | Cruise / Audio / Phone / Navi (available) | Cruise / Audio / Phone / Navi |
| Multi-Functional Center Console Storage | Standard | Standard | Standard | Standard |
| Automatic-Dimming Rearview Mirror | Standard | Standard | ||
| Driver's and Front Passenger's Illuminated Vanity Mirrors | Standard | Standard | Standard | Standard |
| Sliding Sun Visor Extensions | Standard | Standard | Standard | Standard |
| Conversation Mirror with Sunglasses Holder | Standard | Standard | ||
| Sunglasses Holder | Standard | Standard | ||
| Tilt and Telescopic Steering Column | Standard | Standard | Standard | Standard |
| Beverage Holders (# per row: 1st/2nd/3rd) | 2 / 6 / 4 | 2 / 6 / 4 | 2 / 6 / 4 | 2 / 6 / 4 |
| 12-Volt Power Outlets (Front, 2nd-Row and Cargo Area) | Standard | Standard | Standard | Standard |
| 115-Volt Power Outlet (Center Console) | with RES | Standard | ||
| Upper and Lower Seatback Pockets (Front-Row) | Standard | Standard | Standard | Standard |
| Map Lights (All Rows) | Standard | Standard | Standard | Standard |
| Ambient Console Lighting | Standard | Standard | Standard | Standard |
| Remote Fuel Filler Door Release | Standard | Standard | Standard | Standard |
| Integrated Sunshades (2nd-Row) | Standard | |||
| Courtesy Door Lights (Front- and 2nd-Row) | Standard | Standard | Standard | Standard |
| Rear Window Defroster with Timer | Standard | Standard | Standard | Standard |
| Rear-Seat Heater Ducts | Standard | Standard | Standard | Standard |
| Floor Mats | Front and 2nd-Row | Front and 2nd-Row | Front and 2nd-Row | All Rows |
| Cargo Area Light | Standard | Standard | Standard | Standard |
| Hidden Storage Well | Standard | Standard | Standard | Standard |
| Cargo Area Tie-Down Anchors (4 Total) | Standard | Standard | Standard | Standard |
| Cargo Area Bag Hooks | Standard | Standard | Standard | Standard |
| Cargo Net | Standard | |||
Seating |
||||
LX |
EX |
EX-L |
Touring |
|
| Driver's Seat with 10-Way Power Adjustment, including Power Lumbar Support | Standard | Standard | with Two-Position Memory | |
| Front Passenger's Seat with 4-Way Power Adjustment | Standard | Standard | ||
| Leather-Trimmed Interior | Standard | Standard | ||
| Heated Front Seats | Standard | Standard | ||
| 60/40 Split, Flat-Folding, Sliding, and Reclining 2nd-Row Bench Seat | Standard | Standard | Standard | Standard |
| 60/40 Split, Flat-Folding 3rd-Row Bench Seat | Standard | Standard | Standard | Standard |
| Adjustable Seat-Belt Anchors (Front- and 2nd-Row) | Standard | Standard | Standard | Standard |
| Head Restraints at all Seating Positions | Standard | Standard | Standard | Standard |
Audio Systems |
||||
LX |
EX |
EX-L |
Touring |
|
| 229-Watt AM/FM/CD Audio System with 7 Speakers, including Subwoofer | Standard | Standard | without Navigation | |
| 246-Watt AM/FM/CD Audio System with 7 Speakers, including Subwoofer | with Navigation | |||
| 650-Watt AM/FM/CD Premium Audio System with 10 Speakers, including Subwoofer | Standard | |||
| Hard Disk Drive (HDD) with 15-GB Audio Memory [10] | with Navigation | Standard | ||
| 2-GB CD-Library | Standard | Standard | without Navigation | |
| XM ® Radio [11] | Standard | Standard | ||
| Bluetooth ® Streaming Audio [8] | Standard | Standard | Standard | Standard |
| Song By Voice ® (SBV) | with Navigation | Standard | ||
| USB Audio Interface [12] | Standard | Standard | Standard | Standard |
| MP3/Auxiliary Input Jack | Standard | Standard | Standard | Standard |
| MP3/Windows Media ® Audio (WMA) Playback Capability [13] | Standard | Standard | Standard | Standard |
| Radio Data System (RDS) | Standard | Standard | Standard | Standard |
| Speed-Sensitive Volume Control (SVC) | Standard | Standard | Standard | Standard |
Information Display / Multi-Information Display |
||||
LX |
EX |
EX-L |
Touring |
|
| Average Fuel Economy Indicator | Standard | Standard | Standard | Standard |
| Average Speed Indicator | with Navigation | Standard | ||
| Bluetooth ® HandsFreeLink ® [8] | Standard | Standard | Standard | Standard |
| Compass | Standard | without Navigation | ||
| Corner and Backup Sensor Indicator | Standard | |||
| Customizable Door Lock and Window Settings | with Navigation | Standard | ||
| Customizable Driver's Seat and Side Mirror Settings | Standard | |||
| Customizable Lighting Settings | with Navigation | Standard | ||
| Customizable Language Settings | with Navigation | Standard | ||
| Digital Odometer and Digital Trip Meters (2) | Standard | Standard | Standard | Standard |
| Door-, Hatch- and Tailgate-Open Indicator | Standard | Standard | Standard | Standard |
| Elapsed Time Indicator | with Navigation | Standard | ||
| Engine Oil-Life Indicator | Standard | Standard | Standard | Standard |
| Exterior Temperature Indicator | Standard | Standard | Standard | |
| Instant Fuel Economy Indicator | Standard | Standard | Standard | Standard |
| Miles-to-Empty Indicator | Standard | Standard | Standard | Standard |
| Maintenance Minder™ System | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) with Location and Pressure Indicators | with Navigation | Standard | ||
| Welcome Screen | with Navigation | Standard | ||
Instrumentation |
||||
LX |
EX |
EX-L |
Touring |
|
| 12-Volt Battery Charging System Indicator | Standard | Standard | Standard | Standard |
| ABS Indicator | Standard | Standard | Standard | Standard |
| Airbag System Indicator | Standard | Standard | Standard | Standard |
| Transmission Fluid Temperature Indicator | 4WD models | 4WD models | 4WD models | 4WD models |
| Brake System Indicator | Standard | Standard | Standard | Standard |
| Clock | Standard | Standard | Standard | Standard |
| Coolant Temperature Indicators | Standard | Standard | Standard | Standard |
| Cruise Control Indicators | Standard | Standard | Standard | Standard |
| Door-Open Indicator | Standard | Standard | Standard | Standard |
| DRL Indicator | Standard | Standard | Standard | Standard |
| Fog Lights Indicator | Standard | Standard | Standard | |
| Fuel Economy Indicator | Standard | Standard | Standard | Standard |
| Fuel Level Indicator | Standard | Standard | Standard | Standard |
| Headlights-On Indicator | Standard | Standard | Standard | Standard |
| High-Beam Indicator | Standard | Standard | Standard | Standard |
| Immobilizer System Indicator | Standard | Standard | Standard | Standard |
| Low-Fuel Indicator | Standard | Standard | Standard | Standard |
| Low-Oil Pressure Indicator | Standard | Standard | Standard | Standard |
| Low-Tire Pressure Indicator | Standard | Standard | Standard | Standard |
| Maintenance Minder™ Indicator | Standard | Standard | Standard | Standard |
| Malfunction Indicator | Standard | Standard | Standard | Standard |
| Parking Brake Indicator | Standard | Standard | Standard | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard | Standard | Standard |
| Power Tailgate Indicator | Standard | Standard | ||
| Seat-Belt Reminder Indicator | Standard | Standard | Standard | Standard |
| Security System Indicator | Standard | Standard | Standard | |
| Shift Lever Position Indicator | Standard | Standard | Standard | Standard |
| Speedometer | Standard | Standard | Standard | Standard |
| Starter System Indicator | Standard | Standard | Standard | Standard |
| System Message Indicator | with Navigation | Standard | ||
| Tachometer | Standard | Standard | Standard | Standard |
| TPMS System Indicator | Standard | Standard | without Navigation | |
| Turn Signal/Hazard Indicators | Standard | Standard | Standard | Standard |
| VSA System and VSA-Off Indicators | Standard | Standard | Standard | Standard |
| VTM-4 ® Indicator | 4WD models | 4WD models | 4WD models | 4WD models |
| Washer Fluid Level Indicator | Standard | Standard | Standard | Standard |
|
[1] ULEV-2 (Ultra-Low-Emission Vehicle) models as certified by the California Air Resources Board (CARB). [2] Does not apply to fluid and filter changes. Will vary with driving conditions. Please see your Honda dealer for details. [3] Based on 2013 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle. [4] VSA is not a substitute for safe driving. It cannot correct the vehicle's course in every situation or compensate for reckless driving. Control of the vehicle always remains with the driver. [5] For optimal tire wear and performance, tire pressure should be checked regularly with a gauge. Do not rely solely on the monitor system. Please see your Honda dealer for details. [6] The Honda Satellite-Linked Navigation System™ is available on EX-L models and standard on Touring models in the United States, Canada and Puerto Rico. (FM Traffic service only available in the United States, except Alaska). Please see your Honda dealer for details. [7] The Honda Satellite-Linked Navigation System™ and DVD Rear Entertainment System are only available separately on EX-L models. [8] The Bluetooth ® word mark and logos are owned by the Bluetooth SIG, Inc., and any use of such marks by Honda Motor Co., Ltd., is under license. [9] HomeLink and the HomeLink house are registered trademarks of Johnson Controls ® . [10] Hard disk drive (HDD) with 15-GB audio memory is standard on navigation-equipped models. [11] XM services require a subscription after 90-day trial period. Subscriptions governed by SiriusXM Customer Agreement; see www.siriusxm.com. If you decide to continue your XM service at the end of your complimentary trial, the plan you choose will automatically be renewed and you will be billed at then-current rates until you call XM at 1-800-967-2346 to cancel. Fees and programming subject to change. Available only to those at least 18 years of age in the 48 contiguous United States and D.C. ©2012 Sirius XM Radio Inc. Sirius, XM and all related marks and logos are trademarks of Sirius XM Radio Inc. and its subsidiaries. [12] The USB Audio Interface is used for direct connection to and control of some current digital audio players and other USB devices that contain MP3, WMA or AAC music files. Some USB devices with security software and digital rights-protected files may not work. Please see your Honda dealer for details. [13] Windows Media ® is a trademark or registered trademark of Microsoft Corporation in the United States and/or other countries. |
||||
Honda Cars of Bellevue - Bellevue, Nebraska
Honda Cars of Bellevue is the Honda Giant of Eastern Nebraska and Western Iowa. We are the Honda Dealer that services the greater Omaha area, to include: Bellevue, Council Bluffs IA, Offutt AFB, Papillion, La Vista, Plattsmouth, and Lincoln. In addition, our dealership provides superior service to customers of Douglas, Sarpy, Lancaster, Cass, Pottawattamie, and all of the surrounding counties in this area. If you are in the market to find a quality vehicle, stop by and visit our dealership today. We sell new , used , and certified pre-owned Honda vehicles. Whether you are looking for a car, truck, van, or SUV, we strive to become your exclusive dealer for all of your parts, service, and vehicle purchases.
We stock a vast selection of new Honda vehicles. If you need information on a new Honda Civic , Accord , CR-V , or any of Honda’s other premier vehicles, contact our friendly staff. We are always eager to assist you in your car buying process.
At Honda Cars of Bellevue we give you easy access to the most up-to-date internet car buying tools. You can quickly view our new Honda specials, used car specials , new Honda inventory, used vehicle inventory , research a new vehicle, value your trade , request a test drive, apply for financing , schedule your next service appointment , or even get door to door directions .
We value every customer at Honda Cars of Bellevue, but we would like to extend a special thank you to the men and women of Offutt AFB who sacrifice daily while servicing our country. It is an honor to work with the many men and women from our local military installation.
The Honda Giant, Honda Cars of Bellevue is here to serve you. If you are browsing our inventory on a budget, be sure to view the cars under $10k page to browse our inexpensive used inventory comprised of a variety of inventory makes and models. This is your solution for obtaining an affordable, but reliable vehicle.
Our inventory is constantly changing, so check back with us often; or, you can let us know what type of vehicle that you are looking for . We can then locate the vehicle that you need. Be sure to also browse our finance specials .
