2013 Honda Ridgeline Model Overview
Honda Cars of Bellevue has a giant selection of 2013 Honda Ridgelines for sale. With one of the largest inventories of new Honda Ridgelines in the Bellevue, Omaha, Lincoln, Bellevue, Gretna, Elkhorn, La Vista, Offutt AFB, Papillion, Lake Manawa and Council Bluffs metro areas, we are sure to have the car you are looking for. People from all over Nebraska, Iowa, South Dakota and Missouri come to Honda Cars of Bellevue to get a great deal on their new cars.
Test drive the 2013 Honda Ridgeline at Honda Cars of Bellevue, your exclusive Honda dealer for Bellevue, Nebraska providing superior service to the greater Omaha, Lincoln, Bellevue, Gretna, Elkhorn, La Vista, Offutt AFB, Papillion, Lake Manawa and Council Bluffs, Iowa metro areas. Check out our in stock selection of 2013 Honda Ridgeline Trucks for sale in Omaha . Or you can check out our selection of Used Honda Ridgeline Trucks for sale in Omaha .
The 2013 Honda Ridgeline is an innovative full-size pickup truck. It features a unique design that includes the exclusive In-Bed Trunk, a locking compartment under the rear cargo bed floor that provides hidden, secure storage.
The four-door, five-passenger 2013 Honda Ridgeline is available in three trim levels: RT, RTS and RTL. All are powered by a 250-hp 3.5-liter V6 engine, mated to a five-speed automatic transmission; Honda's Variable Torque Management four-wheel drive system (VTM-4) and a limited-slip lockable rear differential are also standard. A trailer hitch is standard on all trim levels, rated for a maximum towing capacity of 5000 pounds, and the RTL can be outfitted with an available voice-activated navigation system, including a rearview camera and Bluetooth HandsFreeLink wireless connectivity. Standard safety features include anti-lock disc brakes with brake assist, Vehicle Stability Assist with traction control, front side-impact airbags, front and rear side curtain airbags, active anti-whiplash front head restraints and a tire pressure monitor.
Click here to see our Inventory of New 2013 Honda Ridgelines
Click here to see our New Car Specials
Click here to see our Finance Specials
2013 Honda Ridgeline Specifications and Features
| Engineering | ||||
| RT | Sport | RTS | RTL | |
| Engine Type | V6 | V6 | V6 | V6 |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 3471 | 3471 | 3471 | 3471 |
| Horsepower @ rpm (SAE net) | 250 @ 5700 | 250 @ 5700 | 250 @ 5700 | 250 @ 5700 |
| Torque (lb-ft @ rpm, SAE net) | 247 @ 4300 | 247 @ 4300 | 247 @ 4300 | 247 @ 4300 |
| Redline (rpm) | 6300 | 6300 | 6300 | 6300 |
| Bore and Stroke (mm) | 89 x 93 | 89 x 93 | 89 x 93 | 89 x 93 |
| Compression Ratio | 10.0 : 1 | 10.0 : 1 | 10.0 : 1 | 10.0 : 1 |
| Valve Train | 24-Valve SOHC VTEC ® | 24-Valve SOHC VTEC ® | 24-Valve SOHC VTEC ® | 24-Valve SOHC VTEC ® |
| Multi-Point Fuel Injection | Standard | Standard | Standard | Standard |
| Drive-by-Wire Throttle System | Standard | Standard | Standard | Standard |
| Variable Torque Management ® 4-Wheel Drive System (VTM-4 ® ) | Standard | Standard | Standard | Standard |
| Locking Rear Differential | Standard | Standard | Standard | Standard |
| High-Mounted Fresh-Air Intake | Standard | Standard | Standard | Standard |
| CARB Emissions Rating [1] | ULEV-2 | ULEV-2 | ULEV-2 | ULEV-2 |
| Direct Ignition System with Immobilizer | Standard | Standard | Standard | Standard |
| Heavy-Duty Radiator with 160-Watt Fans (2) | Standard | Standard | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups [2] | Standard | Standard | Standard | Standard |
| Transmission | ||||
| RT | Sport | RTS | RTL | |
| 5-Speed Automatic Transmission | Standard | Standard | Standard | Standard |
| Gear Ratios: 1st: 2.697, 2nd: 1.606, 3rd: 1.071, 4th: 0.766, 5th: 0.538, Reverse: 1.889, Final Drive: 4.53 | ||||
| Heavy-Duty Automatic-Transmission Cooler | Standard | Standard | Standard | Standard |
| Body/Suspension/Chassis | ||||
| RT | Sport | RTS | RTL | |
| Integrated Closed-Box Frame with Unit-Body Construction | Standard | Standard | Standard | Standard |
| Fully-Boxed High-Strength Steel (HSS) Frame Rails and Crossmembers with Internal Stiffeners | Standard | Standard | Standard | Standard |
| Steel-Reinforced Composite (SRC) Cargo Bed | Standard | Standard | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard | Standard | Standard |
| Multi-Link Rear Suspension with Trailing Arms | Standard | Standard | Standard | Standard |
| Stabilizer Bar (mm, front/rear) | 23.0 / 25.4 | 23.0 / 25.4 | 23.0 / 25.4 | 23.0 / 25.4 |
| Variable Power-Assisted Rack-and-Pinion Steering | Standard | Standard | Standard | Standard |
| Heavy-Duty Power-Steering Cooler | Standard | Standard | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 3.38 | 3.38 | 3.38 | 3.38 |
| Steering Ratio | 18.5 : 1 | 18.5 : 1 | 18.5 : 1 | 18.5 : 1 |
| Turning Diameter, Curb-to-Curb (ft) | 42.6 | 42.6 | 42.6 | 42.6 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 12.6 / 13.1 | 12.6 / 13.1 | 12.6 / 13.1 | 12.6 / 13.1 |
| Wheels | 17" Styled Steel | 18" Machine-Finished Alloy (Black) | 17" Alloy | 18" Machine-Finished Alloy (Silver) |
| All-Season Tires | P245/65R17 105T | P245/60R18 104T | P245/65R17 105T | P245/60R18 104T |
| Compact Spare Tire | T165/90R17 105M | T165/90R17 105M | T165/90R17 105M | T165/90R17 105M |
| Exterior Measurements | ||||
| RT | Sport | RTS | RTL | |
| Wheelbase (in) | 122.0 | 122.0 | 122.0 | 122.0 |
| Length (in) | 206.9 | 206.9 | 206.9 | 206.9 |
| Height (in) | 70.3 | 70.3 | 70.3 | 71.2 |
| Width (in) | 77.8 | 77.8 | 77.8 | 77.8 |
| Track (in, front/rear) | 67.1 / 66.9 | 67.1 / 66.9 | 67.1 / 66.9 | 67.1 / 66.9 |
| Minimum Ground Clearance (in, unladen) | 8.2 | 8.2 | 8.2 | 8.2 |
| Approach/Departure Angles (degrees) | 24.5 / 22.0 | 24.5 / 22.0 | 24.5 / 22.0 | 24.5 / 22.0 |
| Cargo Bed Length (in, tailgate up/down) | 60.0 / 79.0 | 60.0 / 79.0 | 60.0 / 79.0 | 60.0 / 79.0 |
| Cargo Bed Width (in, between wheel wells) | 49.5 | 49.5 | 49.5 | 49.5 |
| Heavy-Duty Tie-Down Cleats (8) Capacity (lbs per cleat) | 350 | 350 | 350 | 350 |
| In-Bed Trunk ® Capacity (cu ft) | 8.5 | 8.5 | 8.5 | 8.5 |
| Total Payload Capacity (lbs) | 1537 | 1559 | 1537 | 1487 / 1475 (with Navigation) |
| Curb Weight (lbs) | 4513 | 4491 | 4513 | 4563 / 4575 (with Navigation) |
| Weight Distribution (%, front/rear) | 58 / 42 | 58 / 42 | 58 / 42 | 58 / 42 |
| Towing Capacity (lbs) | 5000 [3] | 5000 [3] | 5000 | 5000 |
| Gross Vehicle Weight Rating (GVWR) (lbs) | 6050 | 6050 | 6050 | 6050 |
| Gross Combined Weight Rating (GCWR) (lbs) | 10085 | 10085 | 10085 | 10085 |
| Interior Measurements | ||||
| RT | Sport | RTS | RTL | |
| Headroom (in, front/rear) | 40.7 / 39.1 | 40.7 / 39.1 | 40.7 / 39.1 | 38.7 / 39.0 |
| Legroom (in, front/rear) | 40.8 / 36.4 | 40.8 / 36.4 | 40.8 / 36.4 | 40.8 / 36.4 |
| Shoulder Room (in, front/rear) | 63.2 / 62.6 | 63.2 / 62.6 | 63.2 / 62.6 | 63.2 / 62.6 |
| Hiproom (in, front/rear) | 57.6 / 57.1 | 57.6 / 57.1 | 57.6 / 57.1 | 57.6 / 57.1 |
| Passenger Volume (cu ft) | 112.0 | 112.0 | 112.0 | 108.9 |
| 2nd-Row Under Seat Storage (cu ft) | 2.6 | 2.6 | 2.6 | 2.6 |
| Seating Capacity | 5 | 5 | 5 | 5 |
| EPA Mileage Ratings [4] / Fuel | ||||
| RT | Sport | RTS | RTL | |
| 5-Speed Automatic (City/Highway/Combined) | 15 / 21 / 17 | 15 / 21 / 17 | 15 / 21 / 17 | 15 / 21 / 17 |
| Fuel (gal) | 22.0 | 22.0 | 22.0 | 22.0 |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Active Safety | ||||
| RT | Sport | RTS | RTL | |
| TPMS System Indicator | Standard | Standard | Standard | Standard |
| Turn Signal/Hazard Indicators | Standard | Standard | Standard | Standard |
| Vehicle Stability Assist™ (VSA ® ) with Traction Control [5] | Standard | Standard | Standard | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard | Standard | Standard |
| Electronic Brake Distribution (EBD) | Standard | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) [6] | Standard | Standard | Standard | with Location and Pressure Indicators (RTL with Navigation) |
| Daytime Running Lights (DRL) | Standard | Standard | Standard | Standard |
| Passive Safety | ||||
| RT | Sport | RTS | RTL | |
| Dual-Stage, Multiple-Threshold Front Airbags (SRS) | Standard | Standard | Standard | Standard |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard | Standard | Standard | Standard |
| Side Curtain Airbags with Rollover Sensor | Standard | Standard | Standard | Standard |
| Driver's and Front Passenger's Active Head Restraints | Standard | Standard | Standard | Standard |
| 3-Point Seat Belts at all Seating Positions | Standard | Standard | Standard | Standard |
| Front 3-Point Seat Belts with Automatic Tensioning System | Standard | Standard | Standard | Standard |
| Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row All), Tether Anchors (2nd-Row All) | Standard | Standard | Standard | Standard |
| Driver's and Front Passenger's Seat Belt Reminder | Standard | Standard | Standard | Standard |
| Child-Proof Rear Door Locks | Standard | Standard | Standard | Standard |
| Exterior Features | ||||
| RT | Sport | RTS | RTL | |
| Power Moonroof with Tilt Feature | Standard | |||
| Dual-Action Tailgate | Standard | Standard | Standard | Standard |
| In-Bed Trunk ® | Standard | Standard | Standard | Standard |
| Variable Intermittent Windshield Wipers with Automatic Heated Wiper Zone | Standard | Standard | Standard | Standard |
| Remote Entry System | Standard | Standard | Standard | Standard |
| Security System | Standard | Standard | ||
| Privacy Glass | Standard | Standard | Standard | |
| Folding Power Side Mirrors | Black | Black | Body-Colored | Body-Colored / Heated |
| Integrated Bed Lights (4) with Auto-Off Timer | Standard | Standard | Standard | Standard |
| Integrated Class III Trailer Hitch | Standard | Standard | Standard | Standard |
| Pre-Wired for Trailer Harness | Standard | Standard | Includes Trailer Harness | Includes Trailer Harness |
| Fog Lights | Standard | Standard | ||
| Heavy-Duty Tow Hooks (Front and Rear) | Standard | Standard | Standard | Standard |
| Heat-Rejecting Green-Tinted Glass | Standard | Standard | Standard | Standard |
| Hidden Roof-Mounted Antenna | Standard | Standard | Standard | Standard |
| Multi-Reflector Halogen Headlights with Auto-Off | Standard | with Black-Trimmed Bezels | Standard | Standard |
| Black Mesh Grille with Sport Emblem | Standard | |||
| Body-Colored Door Handles | Black | Black | Standard | Standard |
| Comfort & Convenience | ||||
| RT | Sport | RTS | RTL | |
| Air Conditioning with Air-Filtration System | Standard | Standard | ||
| Dual-Zone Automatic Climate Control with Air-Filtration System | Standard | Standard | ||
| Honda Satellite-Linked Navigation System™ with Voice Recognition, Rearview Camera and Compass [7] | Available | |||
| Rearview Mirror including Rearview Camera with Guidelines | Standard | Standard | Standard | without Navigation |
| Bluetooth ® HandsFreeLink ® [8] | with Navigation | |||
| Power Windows with Auto-Up/Down Driver's Window | Standard | Standard | Standard | Standard |
| Power Sliding Rear Cabin Window | Standard | Standard | Standard | Standard |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Controls | Cruise | Cruise / Audio | Cruise / Audio | Cruise / Audio / Phone (available) / Navigation (available) |
| Leather-Wrapped Steering Wheel | Standard | Standard | ||
| Column-Mounted Shifter | Standard | Standard | Standard | Standard |
| Adjustable Steering Column | Standard | Standard | Standard | Standard |
| Multi-Functional Center Console Storage with Sliding Armrest | Standard | Standard | Standard | Standard |
| Driver's and Front Passenger's Illuminated Vanity Mirrors | Standard | Standard | Standard | Standard |
| HomeLink ® Remote System [9] | Standard | |||
| Ambient Console Lighting | Standard | |||
| Map Lights | Standard | Standard | Standard | Standard |
| Sunglasses Holder | Standard | Standard | Standard | Standard |
| Rearview Mirror with Compass | without Navigation | |||
| Beverage Holders (2 Front, 4 Rear) | Standard | Standard | Standard | Standard |
| 12-Volt Power Outlets (2 Front, 1 Rear) | Standard | Standard | Standard | Standard |
| 115-Volt Power Outlet (Center Console) | Standard | |||
| Passenger-Side Storage Tray | Standard | Standard | Standard | Standard |
| Door-Pocket Storage Bins | Standard | Standard | Standard | Standard |
| Seatback Pockets | Standard | Standard | Standard | Standard |
| Grab Rails (Front and Rear) | Standard | Standard | Standard | Standard |
| Garment Hooks (2nd-Row) | Standard | Standard | Standard | Standard |
| Remote Fuel Filler Door Release | Standard | Standard | Standard | Standard |
| Courtesy Door Lights | Standard | Standard | Standard | Standard |
| Rear Console Vents | Standard | Standard | Standard | Standard |
| Flat Rear Floor | Standard | Standard | Standard | Standard |
| All-Weather Heavy-Duty Floor Mats | Standard | Standard | ||
| Floor Mats | Standard | |||
| Seating | ||||
| RT | Sport | RTS | RTL | |
| Leather Trimmed Interior | Standard | |||
| Heated Front Seats | Standard | |||
| Driver's Seat with 10-Way Power Adjustment, including Power Lumbar Support | Standard | Standard | ||
| Adjustable Front Seat-Belt Anchors | Standard | Standard | Standard | Standard |
| 60/40 Lift-Up Rear Seat with Underseat Storage | Standard | Standard | Standard | Standard |
| Head Restraints at all Seating Positions | Standard | Standard | Standard | Standard |
| Audio Systems | ||||
| RT | Sport | RTS | RTL | |
| 100-Watt AM/FM/CD Audio System with 6 Speakers | Standard | Standard | ||
| 160-Watt AM/FM/6-Disc In-Dash Audio System with 7 Speakers, including Subwoofer | Standard | Standard | ||
| XM ® Radio [10] | Standard | |||
| MP3/Auxiliary Input Jack | Standard | Standard | Standard | |
| MP3/Windows Media ® Audio (WMA) Playback Capability [11] | Standard | Standard | Standard | Standard |
| Information Display / Multi-Information Display | ||||
| RT | Sport | RTS | RTL | |
| Average Fuel Economy Indicators | Standard | Standard | Standard | Standard |
| Bluetooth ® HandsFreeLink ® | with Navigation | |||
| Customizable Feature Settings | with Navigation | |||
| Digital Odometer and Digital Trip Meters (2) | Standard | Standard | Standard | Standard |
| Elapsed Time Indicator | with Navigation | |||
| Engine Oil-Life Indicator | Standard | Standard | Standard | Standard |
| Exterior Temperature Indicator | Standard | Standard | ||
| Instant Fuel Economy Indicator | Standard | Standard | Standard | Standard |
| Miles-to-Empty Indicator | Standard | Standard | Standard | Standard |
| Maintenance Minder™ System | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) with Location Indicator | Standard | Standard | Standard | with Location and Pressure Indicators (Navigation models) |
| Instrumentation | ||||
| RT | Sport | RTS | RTL | |
| 12-Volt Battery-Charging System Indicator | Standard | Standard | Standard | Standard |
| ABS Indicator | Standard | Standard | Standard | Standard |
| Airbag System Indicator | Standard | Standard | Standard | Standard |
| Transmission Fluid Temperature Indicator | Standard | Standard | Standard | Standard |
| Back Window-Open Indicator | Standard | Standard | Standard | Standard |
| Bed Lights-On Indicator | Standard | Standard | Standard | Standard |
| Brake System Indicator | Standard | Standard | Standard | Standard |
| Clock | Standard | Standard | Standard | Standard |
| Coolant Temperature Indicators | Standard | Standard | Standard | Standard |
| Cruise Control Indicators | Standard | Standard | Standard | Standard |
| Door- and Tailgate-Open Indicator | Standard | Standard | Standard | Standard |
| DRL Indicator | Standard | Standard | Standard | Standard |
| Fog Lights Indicator | Standard | Standard | ||
| Fuel Level Indicator | Standard | Standard | Standard | Standard |
| Headlights-On Indicator | Standard | Standard | Standard | Standard |
| High-Beam Indicator | Standard | Standard | Standard | Standard |
| Immobilizer System Indicator | Standard | Standard | Standard | Standard |
| In-Bed Trunk-Open Indicator | Standard | Standard | Standard | Standard |
| Low-Fuel Indicator | Standard | Standard | Standard | Standard |
| Low-Oil Pressure Indicator | Standard | Standard | Standard | Standard |
| Low-Tire Pressure Indicator | Standard | Standard | Standard | Standard |
| Maintenance Minder™ Indicator | Standard | Standard | Standard | Standard |
| Malfunction Indicator | Standard | Standard | Standard | Standard |
| Parking Brake Indicator | Standard | Standard | Standard | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard | Standard | Standard |
| Seat-Belt Reminder Indicator | Standard | Standard | Standard | Standard |
| Security System Indicator | Standard | Standard | ||
| Shift Lever Position Indicator | Standard | Standard | Standard | Standard |
| Speedometer | Standard | Standard | Standard | Standard |
| System Message Indicator | with Navigation | |||
| Tachometer | Standard | Standard | Standard | Standard |
| TPMS System Indicator | Standard | Standard | Standard | Standard |
| VSA System and VSA-Activation Indicators | Standard | Standard | Standard | Standard |
| VTM-4 ® Indicator | Standard | Standard | Standard | Standard |
| Washer Fluid Level Indicator | Standard | Standard | Standard | Standard |
|
[1] ULEV-2 (Ultra-Low-Emission Vehicle) models as certified by the California Air Resources Board (CARB). [2] Does not apply to fluid and filter changes. Will vary with driving conditions. Please see your Honda dealer for details. [3] Requires wiring harness. [4] Based on 2013 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle. [5] VSA is not a substitute for safe driving. It cannot correct the vehicle's course in every situation or compensate for reckless driving. Control of the vehicle always remains with the driver. [6] For optimal tire wear and performance, tire pressure should be checked regularly with a gauge. Do not rely solely on the monitor system. Please see your Honda dealer for details. [7] The Honda Satellite-Linked Navigation System™ is available on the RTL model in the United States, except Alaska. Please see your Honda dealer for details. [8] The Bluetooth ® word mark and logos are owned by the Bluetooth SIG, Inc., and any use of such marks by Honda Motor Co., Ltd., is under license. [9] HomeLink and the HomeLink house are registered trademarks of Johnson Controls ® . [10] XM services require a subscription after 90-day trial period. Subscriptions governed by SiriusXM Customer Agreement; see www.siriusxm.com. If you decide to continue your XM service at the end of your complimentary trial, the plan you choose will automatically be renewed and you will be billed at then-current rates until you call XM at 1-800-967-2346 to cancel. Fees and programming subject to change. Available only to those at least 18 years of age in the 48 contiguous United States and D.C. ©2012 Sirius XM Radio Inc. Sirius, XM and all related marks and logos are trademarks of Sirius XM Radio Inc. and its subsidiaries. [11] Windows Media ® is a trademark or registered trademark of Microsoft Corporation in the United States and/or other countries. |
||||
2013 Honda Ridgeline Warranty
Basic: 3 yr. / 36,000 mi.
Drivetrain: 5 yr. / 60,000 mi.
Rust: 5 yr. / Unlimited mi.
Basic Warranty: The basic warranty covers everything except items that are subject to wear and tear or replacement in the ordinary course of vehicle ownership, such as oil and air filters, wiper blades and brake pads. Tires and batteries are often excluded, but usually have their own warranty provided by the manufacturers of those items. Emissions equipment is required by Federal law to be covered for five years or 50,000 miles.
Drive Train Warranty: In some cases the drive train warranty continues after the basic warranty has expired. This part of the warranty covers most of the parts that make the vehicle move, including the engine, transmission, drive axles and driveshaft. Like the basic warranty, "consumable" parts such as hoses and belts are not covered. However, most of the internal parts of the engine, such as the pistons and bearings, which are also subject to wear and tear, are covered by the drive train warranty.
Rust or Corrosion Warranty: This warranty covers the vehicle's sheet metal, and protects you from rust and corrosion that are severe enough to cause a hole - surface rust is not covered. However, if you keep your car washed and waxed rust shouldn't be a problem.
Honda Cars of Bellevue - Bellevue, Nebraska
Honda Cars of Bellevue is the Honda Giant of Eastern Nebraska and Western Iowa. We are the Honda Dealer that services the greater Omaha area, to include: Bellevue, Council Bluffs IA, Offutt AFB, Papillion, La Vista, Plattsmouth, and Lincoln. In addition, our dealership provides superior service to customers of Douglas, Sarpy, Lancaster, Cass, Pottawattamie, and all of the surrounding counties in this area. If you are in the market to find a quality vehicle, stop by and visit our dealership today. We sell new , used , and certified pre-owned Honda vehicles. Whether you are looking for a car, truck, van, or SUV, we strive to become your exclusive dealer for all of your parts, service, and vehicle purchases.
We stock a vast selection of new Honda vehicles. If you need information on a new Honda Civic , Accord , CR-V , or any of Honda’s other premier vehicles, contact our friendly staff. We are always eager to assist you in your car buying process.
At Honda Cars of Bellevue we give you easy access to the most up-to-date internet car buying tools. You can quickly view our new Honda specials, used car specials , new Honda inventory, used vehicle inventory , research a new vehicle, value your trade , request a test drive, apply for financing , schedule your next service appointment , or even get door to door directions .
We value every customer at Honda Cars of Bellevue, but we would like to extend a special thank you to the men and women of Offutt AFB who sacrifice daily while servicing our country. It is an honor to work with the many men and women from our local military installation.
The Honda Giant, Honda Cars of Bellevue is here to serve you. If you are browsing our inventory on a budget, be sure to view the cars under $10k page to browse our inexpensive used inventory comprised of a variety of inventory makes and models. This is your solution for obtaining an affordable, but reliable vehicle.
Our inventory is constantly changing, so check back with us often; or, you can let us know what type of vehicle that you are looking for . We can then locate the vehicle that you need. Be sure to also browse our finance specials .
